User Tools

Site Tools


flying_tart

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Last revisionBoth sides next revision
flying_tart [2019/01/14 04:19] – created adminflying_tart [2019/02/24 19:54] admin
Line 1: Line 1:
 ====== Flying Tart Records ====== ====== Flying Tart Records ======
 +
 +| **Name:** | Flying Tart Records |
 +| **Founded:** | 1990 |
 +| **Founder:** | Alex Parker |
 +| **Location:** | Nashville, Tennessee |
 +
 +Flying Tart was an independent record label based in Nashville, Tennessee, founded in 1990 by Alex Parker (former employee of [[R.E.X. Music]]). In 1996 it was purchased by [[Light Records]].
 +
 +===== Artists =====
 +
 +  * [[Aleixa]]
 +  * [[Breakfast with Amy]]
 +  * [[Circle of Dust]]
 +  * [[Cricket]]
 +  * [[Duraluxe]]
 +  * [[Fluffy]]
 +  * [[The Huntingtons]]
 +  * [[Joe Christmas]]
 +  * [[The Julies]]
 +  * [[Left Out]]
 +  * [[One–21]]
 +  * [[Phantasmic]]
 +  * [[Plague of Ethyls]]
 +  * [[Scaterd Few]]
 +  * [[Situation Taboo]]
 +  * [[Six Feet Deep]]
 +  * [[Sixpence None the Richer]]
 +  * [[Splendora]]
 +  * [[Spy Glass Blue]]
 +  * [[Sundays Child]]
 +  * [[The Throes]]
  
 ==== Releases ==== ==== Releases ====
  
-|  | [[Situation Taboo]] | //Protodemo// | 1993 | CD +|  | [[Situation Taboo]] | //Protodemo// | 1993 | 
-| [none] | [[The Throes]] | //I Like To Eat Fish 7”// | 1994 | 7-inch +| U-38400M | [[Sundays Child]] | //Payment/D.G.S.// ‎(7”) | 1994 |  
-| [none] | [[Joe Christmas]] | //Coupleskate 7”// | 1995 | 7-inch +| [none] | [[The Throes]] | //I Like To Eat Fish// (7”| 1994 | 
-| [none] | [[Plague of Ethyls]] | //Abandonded ep 7”// | 1995 | 7-inch +| [none] | [[Joe Christmas]] | //Coupleskate// (7”) | 1995 | 
-| TART 1001 | [[Scaterd Few]] | //Out of the Attic// | 1994 | CD +| [none] | [[Plague of Ethyls]] | //Abandonded ep// (7”| 1995 | 
-| TART 1005 | [[Breakfast with Amy]] | //Live at the Hawleywould Bowl// | 1995 | CD +| TART 1001 | [[Scaterd Few]] | //Out of the Attic// | 1994 | 
-| TART 1008 | [[Fluffy]] | //Sugar Pistol// | 1995 | CD +| TART 1005 | [[Breakfast with Amy]] | //Live at the Hawleywould Bowl// | 1995 | 
-| TART 1010 | Various Artists | //Live Long and Perspire – Sub Tart Vol. 1// | 1995 | CD +| TART 1008 | [[Fluffy]] | //Sugar Pistol// | 1995 | 
-| TART 1011 | [[Spy Glass Blue]] | //Spy Glass Blue// | 1995 | Cassette, 7-inch +| TART 1010 | Various Artists | //Live Long and Perspire – Sub Tart Vol. 1// | 1995 | 
-| TART 1021.5 | [[Splendora]] | //Bootleg Pre–release Version// | 1996 | CD +| TART 1011 | [[Spy Glass Blue]] | //Spy Glass Blue// (7”) | 1995 | 
-| [none] | Various Artists | //4 Songs About Motorcycles// | 1995 | 7-inch +| TART 1021.5 | [[Splendora]] | //Bootleg Pre–release Version// | 1996 | 
-| LDD9992 | Various Artists | //Sweet Family Music (Tribute to Stryper)// | 1996 | CD +| [none] | Various Artists | //4 Songs About Motorcycles// (7”) | 1995 | 
-| LDD9994 | [[Alexia]] | //Honey Lake// | 1996 | CD +| LDD9992 | Various Artists | //Sweet Family Music (Tribute to Stryper)// | 1996 | 
-| LDD9995 | Various Artists | //Fluffy vs. Phantasmic// | 1996 | CD +| LDD9994 | [[Aleixa]] | //Honey Lake// | 1996 | 
-| LDD9997 | [[The Huntingtons]] | //Sweet Sixteen// | 1996 | CD +| LDD9995 | Various Artists | //Fluffy vs. Phantasmic// | 1996 | 
-| FTD 5248 | [[Duraluxe]] | //Rock Music with Singing// | 1997 | CD +| LDD9997 | [[The Huntingtons]] | //Sweet Sixteen// | 1996 | 
-| 51416 1258-2 | [[Six Feet Deep]] | //The Road Less Traveled// | 1996 | CD +| FTC-3001 | [[Aleixa]] | //Unloved / Whirling Within// (single) | 1996 
-| 51416 5242-2 | Various Artists | //Starball Contribution// | 1996 | CD +| FTD 5248 | [[Duraluxe]] | //Rock Music with Singing// | 1997 | 
-| 51416 5243-2 | [[The Julies]] | //Lovelife// | 1996 | CD +| 51416 1258-2 | [[Six Feet Deep]] | //The Road Less Traveled// | 1996 | 
-| 51416 5244-2 | [[Left Out]] | //Pride Kills// | 1996 | CD +| 51416 4625 2 | [[Six Feet Deep]] | //Apathetic / Narrow / More In Sorrow// ‎(single) | 1996 
-| 51416 5245-2 | Various Artists | //Christmas in Heaven// | 1996 | CD +| 51416 5242-2 | Various Artists | //Starball Contribution// | 1996 | 
-| 51416 5253-2 | [[One–21]] | //In the Year King Uzziah Died// | 1997 | CD +| 51416 5243-2 | [[The Julies]] | //Lovelife// | 1996 | 
-| 51416 5254-2 | [[Situation Tabboo]] | //Digitalis// | 1997 | CD +| 51416 5244-2 | [[Left Out]] | //Pride Kills// | 1996 | 
-| 51416 5272-2 | [[The Huntingtons]] | //The Only One EP// | 1997 | CD +| 51416 5245-2 | Various Artists | //Christmas in Heaven// | 1996 | 
-| 51416 5286-2 | [[The Huntingtons]] | //Fun and Games// | 1997 | CD +| 51416 5253-2 | [[One–21]] | //In the Year King Uzziah Died// | 1997 | 
-| 51416 1290-2 | [[Phantasmic]] | //I Light Up Your Life// | 1998 | CD +| 51416 5254-2 | [[Situation Tabboo]] | //Digitalis// | 1997 | 
-| 51416 1309-2 | [[Circle of Dust]] | //Disengage// | 1998 | CD +| 51416 5272-2 | [[The Huntingtons]] | //The Only One EP// | 1997 | 
-| 51416 1393-2 | [[Left Out]] | //Serve Self// | 1998 | CD +| 51416 5286-2 | [[The Huntingtons]] | //Fun and Games// | 1997 | 
-| 51416 1366-2 | Various Artists | //God-Core Chronicles Volume I & 2// | 1998 | CD +| 51416 1290-2 | [[Phantasmic]] | //I Light Up Your Life// | 1998 | 
-| 51416 5439-2 | [[Sixpence None the Richer]] | //Collage: A Portrait of Their Best// | 1998 | CD |+| 51416 1309-2 | [[Circle of Dust]] | //Disengage// | 1998 | 
 +| 51416 1393-2 | [[Left Out]] | //Serve Self// | 1998 | 
 +| 51416 1366-2 | Various Artists | //God-Core Chronicles Volume I & 2// | 1998 | 
 +| 51416 5439-2 | [[Sixpence None the Richer]] | //Collage: A Portrait of Their Best// | 1998 |
 | [unreleased] | [[Cricket]] | [untitled] | | [unreleased] | [[Cricket]] | [untitled] |
 | [unreleased] | Various Artists | //Flying Tart Salutes The Bat City Rollers// | | [unreleased] | Various Artists | //Flying Tart Salutes The Bat City Rollers// |
-| [unreleased] | [[Breakfast With Amy]] | //Green J*llo With Oatmeal// |  | 7-inch |+| [unreleased] | [[Breakfast With Amy]] | //Green J*llo With Oatmeal// (7”) |
 | [unreleased] | [[The Huntingtons]] | //Rockets to Ramonia// | | [unreleased] | [[The Huntingtons]] | //Rockets to Ramonia// |
-| [unreleased] | [[Scaterd Few]] | [glow in the dark record] |  | vinyl | +| [unreleased] | [[One-21]] | [live album] | 
 +| [unreleased] | [[Scaterd Few]] | [glow in the dark record] |
  
 ==== Rumors ==== ==== Rumors ====
flying_tart.txt · Last modified: 2019/02/24 19:56 by admin