1way
Differences
This shows you the differences between two versions of the page.
| 1way [2025/05/28 01:18] – created admin | 1way [2025/05/30 20:22] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 1Way ====== | ====== 1Way ====== | ||
| - | + | ~~REDIRECT>1way_florida~~ | |
| - | Rap\\ | + | |
| - | West Palm Beach, Florida, USA | + | |
| - | + | ||
| - | "It is very rare that a hip-hop group can span decades, still have relevant music and still be as down with each other as they were since day one. However, this is the case with 1Way. They have been ministering as a crew since the summer of 1991. Their first project //Positive Over Negative// was released independently in 1992. Their first nationally released CD, // | + | |
| - | + | ||
| - | ===== Discography ===== | + | |
| - | + | ||
| - | | 1992 | Positive Over Negative | | + | |
| - | | 1995 | Destination Unknown | [[Intersound Records]] | | + | |
| - | | 1999 | Souljourn | [[Seventh Street Records]] | | + | |
| - | | 2002 | Footprints of a Souljourn 1995-1999 | Stage Stalker Entertainment | | + | |
| - | | 2008 | Midnight Run | Stagestalker Entertainment | | + | |
| - | + | ||
| - | ------ | + | |
| - | + | ||
| - | ==== Positive Over Negative ==== | + | |
| - | + | ||
| - | 1992 Independent | + | |
| - | + | ||
| - | ------ | + | |
| - | + | ||
| - | ==== Destination Unknown ==== | + | |
| - | + | ||
| - | 1995 [[Intersound Records]] (CRD 7039) | + | |
| - | + | ||
| - | 2 Edge\\ | + | |
| - | D-Love\\ | + | |
| - | Proverb\\ | + | |
| - | Sweet-P | + | |
| - | + | ||
| - | - 1-Tro | + | |
| - | - Colorblind | + | |
| - | - Work It (Tha Right Way) | + | |
| - | - No Sellout (Jazz Mix) | + | |
| - | - Tales From Da Darksyde | + | |
| - | - Destination Unknown | + | |
| - | - Posers | + | |
| - | - Its Alright Ta Get Hype | + | |
| - | - Turn It Up | + | |
| - | - Step 2 Tha Positive | + | |
| - | - Viktim Of The Sindrome | + | |
| - | - Mic Check | + | |
| - | - No Sellout (Ruffnek Mix) | + | |
| - | - Smile For Awhile | + | |
| - | + | ||
| - | ------ | + | |
| - | + | ||
| - | ==== Souljourn ==== | + | |
| - | + | ||
| - | 1999 [[Seventh Street Records]] (SSD8420) | + | |
| - | + | ||
| - | 2Edge\\ | + | |
| - | Proverb\\ | + | |
| - | Versal\\ | + | |
| - | Morphiziz | + | |
| - | + | ||
| - | - SoulJourn Intro (0:32) | + | |
| - | - Jesus (remix) (4:17) | + | |
| - | - 360° (3:51) | + | |
| - | - Formula (3:50) | + | |
| - | - We on This (4:14) | + | |
| - | - Plasmatic Path (4:53) | + | |
| - | - I Don't Care (3:19) | + | |
| - | - Answering Machine (interlude) (1:04) | + | |
| - | - Love and Affection (4:27) | + | |
| - | - Oxidation (3:15) | + | |
| - | - Melodic (4:30) | + | |
| - | - I Am (interlude) (1:40) | + | |
| - | - Guess Who (3:49) | + | |
| - | - Waves (4:15) | + | |
| - | - Don't Doubt the Skillz (3:12) | + | |
| - | - NightVizion (5:41) | + | |
| - | - Scannin' | + | |
| - | - Investments (3:38) | + | |
| - | - Streams of Thought (4:33) | + | |
| - | - Outro (6:06) | + | |
| - | + | ||
| - | ------ | + | |
| - | + | ||
| - | ==== Footprints of a Souljourn 1995-1999 ==== | + | |
| - | + | ||
| - | 2002 Stage Stalker Entertainment | + | |
| - | + | ||
| - | - Intro (0:46) | + | |
| - | - Sleeperz (3:38) | + | |
| - | - Hypetro (0:37) | + | |
| - | - It's Alright to Get Hype (3:46) | + | |
| - | - Front to Back (3:59) | + | |
| - | - Underground Sound (3:54) | + | |
| - | - Locktro (2:23) | + | |
| - | - Lockdown (4:50) | + | |
| - | - El Celude (1:54) | + | |
| - | - Down Wit the Fellaz (3:30) | + | |
| - | - Holy Spirit (3:21) | + | |
| - | - Keep It in Check (3:45) | + | |
| - | - Straight Servin' | + | |
| - | - Jesus (4:26) | + | |
| - | - Gospel to Go (4:53) | + | |
| - | - Stay in School (3:58) | + | |
| - | - Midnight Run (3:34) | + | |
| - | - Freestylin' | + | |
| - | - Can I Get a Witness (3:45) | + | |
| - | - Break to the Boogie (3:49) | + | |
| - | + | ||
| - | ------ | + | |
| - | + | ||
| - | ==== Midnight Run ==== | + | |
| - | + | ||
| - | 2008 Stagestalker Entertainment | + | |
| - | + | ||
| - | - 11:59pm | + | |
| - | - Stagestalkers (featuring Descendantz) | + | |
| - | - What Ya'll Wanna Do | + | |
| - | - Without Edit | + | |
| - | - Passion (featuring Lex of Christ Affiliates, G-Notes & Dunamis) | + | |
| - | - Throwback | + | |
| - | - Venomless Cobra | + | |
| - | - Underground Sound (featuring Young Joshua) | + | |
| - | - Trynna Get There | + | |
| - | - 12:00am (Doxology interlude) (featuring Roger Moss) | + | |
| - | - Doxology | + | |
| - | - Saved Me (featuring Aimee Fahnestock) | + | |
| - | - Never Let Me Go | + | |
| - | - Thesis | + | |
| - | - Light Up Your Life (featuring Aimee Fahnestock) | + | |
| - | - Guess Again | + | |
| - | - 12:01am | + | |
| - | + | ||
| - | ------ | + | |
| - | + | ||
| - | {{tag>rap florida united_states 1992 1995 1999}} | + | |
1way.1748395134.txt.gz · Last modified: by admin
