ace_troubleshooter
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ace_troubleshooter [2022/02/27 05:01] – admin | ace_troubleshooter [2025/05/28 22:24] (current) – admin | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Minneapolis, | Minneapolis, | ||
| - | Active 1995–2005. | + | Active 1995–2005. Formed in Minneapolis, |
| + | |||
| + | The Ace Troubleshooter lineup changed several times, they started as a three-piece: | ||
| + | |||
| + | [[Relient K]] was often known as the " | ||
| + | |||
| + | In February 2005 Toby David posted the announcement of the band's breakup on their message board. Warne left to play bass guitar for Relient K. Abbott went on to play for My Red Hot Nightmare. | ||
| ===== Discography ===== | ===== Discography ===== | ||
| - | | 199? | [[https:// | ||
| | 1996 | Back in the Shootin' | | 1996 | Back in the Shootin' | ||
| + | | 1997 | [[https:// | ||
| | 1999 | Don't Stop a Rockin' | | 1999 | Don't Stop a Rockin' | ||
| | 2000 | Ace Troubleshooter | [[BEC Recordings]] | | | 2000 | Ace Troubleshooter | [[BEC Recordings]] | | ||
| Line 17: | Line 23: | ||
| ------ | ------ | ||
| - | ==== Demo ==== | + | ==== Back in the Shootin' |
| - | 199? Independent | + | 1996 Independent |
| + | - Chilly Minnesota | ||
| + | - Slip Away | ||
| - Ravioli | - Ravioli | ||
| - | - Your Underwear | + | - Ace |
| - | - I Love You | + | - The Undies Song |
| - | - I Feel It Again | + | - Driving Against Velocities Extreme |
| - | - Meet Him There | + | - Well, Hello |
| - | - Sacrifice of Praise | + | - Get Off My Back |
| - | - Desiree | + | - Sloppy Copy |
| - | - Jesus Lover of My Soul | + | - Die, Veddar |
| - | - I Precede | + | - Full Release |
| + | - Jessicah Song | ||
| + | - Plastic | ||
| + | - Don't Wait | ||
| + | - I Love Jesus | ||
| + | - Tapeworm | ||
| - Only You | - Only You | ||
| + | - Two Princes (Spin Doctors cover) | ||
| + | - Arms of Love | ||
| + | - JLMS | ||
| ------ | ------ | ||
| - | ==== Back in the Shootin' | + | ==== Demo ==== |
| - | 1996 Independent | + | 1997 Independent |
| + | |||
| + | John Warne - Guitar, vocals\\ | ||
| + | Alison Deuhs - Bass\\ | ||
| + | Josh Abbott - Drums | ||
| + | |||
| + | - Ravioli | ||
| + | - Shuv It Down Your Undies | ||
| + | - Well Hello | ||
| + | - A.C.E. | ||
| + | - Drivin | ||
| + | - Full Release | ||
| + | - Jessica' | ||
| + | - Jesus Lover of My Soul | ||
| + | - Opinionated People | ||
| + | - "I Mean" Only You | ||
| ------ | ------ | ||
| Line 44: | Line 75: | ||
| 1999 Independent | 1999 Independent | ||
| - | ------ | + | John Warne - Guitar, lead vocals\\ |
| + | Isaac Deaton - Guitar, vocals\\ | ||
| + | Josh Abbott - Drums | ||
| + | |||
| + | - Don't Trust That Girl | ||
| + | - In My Dreams | ||
| + | - Punk Rock Chicks | ||
| + | - Misconceptions | ||
| + | - Kiss Goodnight | ||
| + | - Today is a New Day | ||
| + | - Welcome To Dumpsville | ||
| + | - 1 Corinthians 13 | ||
| + | - There She Goes | ||
| + | - Blank Contract | ||
| + | - I Miss You Girl | ||
| + | - Rudy | ||
| + | - Hey There Girly | ||
| + | - Fortress | ||
| + | |||
| + | ------- | ||
| ==== Ace Troubleshooter ==== | ==== Ace Troubleshooter ==== | ||
| 2000 [[BEC Recordings]] (BED7443) | 2000 [[BEC Recordings]] (BED7443) | ||
| + | |||
| + | John Warne - Guitar, lead vocals\\ | ||
| + | Isaac Deaton - Guitar, vocals\\ | ||
| + | Ben Dewey - Bass\\ | ||
| + | Josh Abbott - Drums | ||
| + | |||
| + | - SE 101 | ||
| + | - Denise | ||
| + | - Tonight | ||
| + | - Misconceptions | ||
| + | - My Way | ||
| + | - Yesterday | ||
| + | - 1 Corinthians 13 | ||
| + | - Don't Trust That Girl | ||
| + | - Phoenix | ||
| + | - Yoko | ||
| + | - Fortress | ||
| ------ | ------ | ||
| Line 55: | Line 122: | ||
| 2002 [[Tooth & Nail Records]] (TND39139) | 2002 [[Tooth & Nail Records]] (TND39139) | ||
| + | |||
| + | John Warne - Guitar, lead vocals\\ | ||
| + | Isaac Deaton - Guitar, vocals\\ | ||
| + | Ben Dewey - Bass\\ | ||
| + | Josh Abbott - Drums | ||
| + | |||
| + | Dave Douglas - Vocals on " | ||
| + | |||
| + | - The Madness of the Crowd (3:22) | ||
| + | - 2:00 Your Time Two Your Time (3:19) | ||
| + | - Have It All (5:16) | ||
| + | - Amanda (2:26) | ||
| + | - Age of Gold (3:24) | ||
| + | - Estella (4:54) | ||
| + | - Out to Sea (2:56) | ||
| + | - But for Grace (2:36) | ||
| + | - Let's Go Away (3:39) | ||
| + | - Numinous (4:38) | ||
| + | - Your Reach (4:09) | ||
| ------ | ------ | ||
| Line 61: | Line 147: | ||
| 2004 [[Tooth & Nail Records]] (TND90785) | 2004 [[Tooth & Nail Records]] (TND90785) | ||
| + | |||
| + | - Ball & Chain | ||
| + | - Anything | ||
| + | - Jasmine | ||
| + | - Make It Right | ||
| + | - Seaside | ||
| + | - Turn Round | ||
| + | - My Defense | ||
| + | - Helen Burns | ||
| + | - Tempest | ||
| + | - Hoping | ||
| + | - Don't Do It Again | ||
| + | - So Long | ||
| ------ | ------ | ||
| + | |||
| + | {{tag> | ||
ace_troubleshooter.1645938067.txt.gz · Last modified: by admin
