angelica_canada
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| angelica_canada [2019/03/03 07:26] – [Angelica] admin | angelica_canada [2019/05/06 01:14] (current) – admin | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Renfrew, Ontario, Canada | Renfrew, Ontario, Canada | ||
| - | Revolving around the guitar-playing and songwriting abilities of Dennis Cameron, this Canadian Christian rock band issued four albums in the late 80s and early 90s. Cameron | + | Revolving around the guitar-playing and songwriting abilities of Dennis Cameron, this Canadian Christian rock band issued four albums in the late 80s and early 90s. |
| + | |||
| + | Dennis | ||
| + | |||
| + | While on the road with Masquerade during | ||
| + | |||
| + | Dennis met Andy Lyon (lead vocalist on the Demo Sessions) while running sound for Andy's cover band months later. Andy and Dennis began to write music and put together a 5 song demo that included "Shine on Me," "Will I ever Learn," | ||
| + | |||
| + | While recording and writing, Dennis met Christy Arnold who ran a fanzine called //Take a Stand// who supplied Dennis with contact information for a few labels including Intense and Frontline, at the time were 2 different record labels. | ||
| + | |||
| + | Dennis pitched his 5 song demo to both companies and immediately received an offer from Intense as well as began a dialog with Frontline Records who asked to hear more songs. | ||
| + | |||
| + | Going back into the studio Dennis finished a second 4 Song Demo that included the songs "One Step at a Time," "I Believe," | ||
| + | |||
| + | Dennis inked a deal with Frontline' | ||
| + | |||
| + | // | ||
| + | |||
| + | At this point, Angelica was in need of a singer to salvage the (what was now being referred to as the Dennis Cameron) project. Ken had suggested two replacements, | ||
| + | |||
| + | Rob's voice was in a higher range than Andy' | ||
| + | |||
| + | Angelica finished the album a couple of weeks later but in perfect form and went on to become a cult classic in Christian Rock. With Dennis at the helm ripping through guitar solos and Ken Tamplin standing by as Rob Rock did his magic, it's no wonder that Angelica | ||
| + | |||
| + | // | ||
| After Angelica, Cameron formed a band called [[Cynical Limit]]. He also played with [[Michael Sweet]]' | After Angelica, Cameron formed a band called [[Cynical Limit]]. He also played with [[Michael Sweet]]' | ||
| Line 18: | Line 42: | ||
| | 1992 | Time is All It Takes | [[Intense Records]] | | | 1992 | Time is All It Takes | [[Intense Records]] | | ||
| | 1993 | Greatest Hits | [[Intense Records]] | | | 1993 | Greatest Hits | [[Intense Records]] | | ||
| + | | 1998 | Angelica / Rock, Stock & Barrel | [[KMG Records]] | | ||
| ------ | ------ | ||
| Line 148: | Line 173: | ||
| - Without Words (4:26) | - Without Words (4:26) | ||
| - Oh Canada (1:46) | - Oh Canada (1:46) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Time is All It Takes ==== | ||
| + | |||
| + | 1992 [[Intense Records]] (FLD9282) | ||
| + | |||
| + | Drew Baca - Lead vocals, background vocals\\ | ||
| + | Dennis Cameron - Guitar, bass, drum programming, | ||
| + | |||
| + | David Ysais - Additional background vocals | ||
| + | |||
| + | Produced by Dennis Cameron | ||
| + | |||
| + | - Gotta Get Ready | ||
| + | - Running Wild | ||
| + | - Second Chance | ||
| + | - I Can Hardly Wait to See | ||
| + | - Open Your Mind | ||
| + | - Don't Stop | ||
| + | - Time is All It Takes | ||
| + | - Carry Me | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Greatest Hits ==== | ||
| + | |||
| + | 1993 [[Intense Records]] (FLD9453) | ||
| + | |||
| + | - Time and Time Again | ||
| + | - Shine on Me | ||
| + | - Cover Me | ||
| + | - Home Sweet Heaven | ||
| + | - Gotta Get Ready | ||
| + | - There' | ||
| + | - Second Chance | ||
| + | - Walkin' | ||
| + | - Are You Satisfied | ||
| + | - Rhyme and Reason | ||
| + | - Open Your Mind | ||
| + | - Hold On | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Angelica / Rock, Stock & Barrel ==== | ||
| + | |||
| + | 1998 [[KMG Records]] (KMGD8663) | ||
| + | |||
| + | 2 albums on one disc re-issue of // | ||
| ------ | ------ | ||
angelica_canada.1551598019.txt.gz · Last modified: by admin
