bride
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| bride [2020/07/03 05:34] – created admin | bride [2024/08/03 00:48] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | The original working title of Bride' | + | ====== Bride ====== |
| + | |||
| + | Heavy Metal / Hard Rock / Alternative Rock / Rap Metal\\ | ||
| + | Louisville, Kentucky, USA | ||
| + | |||
| + | Bride is an American Christian metal band formed in the 1980s by brothers [[Dale_Thompson|Dale]] and Troy Thompson. During the band's peak years it was known for covering a wide range of musical styles and remains popular in places like Brazil. Their song "Same 'Ol Sinner" | ||
| + | |||
| + | Bride was originally formed as [[matrix_kentucky]] in Louisville, Kentucky in 1983. In 1985, after recording several demos with different drummers, [[matrix_kentucky]] opened for [[Daniel Band]] in Pottstown, Pennsylvania. This performance caught the eye of an agent of [[Refuge Records]]. He decided to sign them to their new label, [[Pure Metal Records]], which was oriented to metal music. They officially changed their name to Bride while signing the contract. Stephan Rolland was the drummer at this time, while Steve Osborne and Scott Hall joined on lead guitar and bass guitar at some point to record their debut album //Show No Mercy//. Frank Partipilo joined the band on bass for their second album //Live to Die//. Osborne left after their second album and the band recorded //Silence is Madness// as a four-piece. | ||
| + | |||
| + | With their contract with Pure Metal Records about to end, the band released //End of the Age// in 1990, which is a compilation album of hits from their first three albums, as well as two new songs that would go to become Bride staples: " | ||
| + | |||
| + | In 1991, Rick Foley (bass) and Jerry McBroom (drums) joined the band. With a new record deal with [[Star Song Records]], the band released //Kinetic Faith//. The album spawned hits in commercial radio. In 1992, it was announced that [[Dale_Thompson|Dale]] would leave to join [[Stryper]] to replace [[Michael Sweet]], but this never took place. They followed //Kinetic Faith// with //Snakes in the Playground//, | ||
| + | |||
| + | That same year, the band signed a one-record deal with a new label called [[Rugged Records]]. They also welcomed a new bassist, Steve Curtsinger (formerly of [[Killed by Cain]]. //Drop// (1995) focused on acoustic instrumentation. In 1997, they switched to [[Organic Records]] and released //The Jesus Experience// | ||
| + | |||
| + | After some differences with the label, the band asked to be released from its contract. Some time later, Curtsinger and was replaced with Andrew Wilkinson before Lawrence Bishop took the spot. McBroom also left and was replaced with Michael Loy. Being picked up by [[Absolute Records]] and veering into rapcore territory, the band released //Fist Full of Bees// in 2001. The album was quickly disparaged by a few fans for containing nu metal and rapcore elements. | ||
| + | |||
| + | In 2003, the band independently released //This Is It//. It was re-released in 2006 under Retrospective Records, digitally remastered and with bonus tracks and a new cover. Most of their next several albums were released through Retroactive Records. | ||
| + | |||
| + | In 2006, Bride released //Skin for Skin//, with guitar solos from former Bride guitarist Steve Osborne. The album was praised by Scott Waters of [[Ultimatum]], | ||
| + | |||
| + | The band reunited with former members, Jerry McBroom and Steve Osborne, to record their next album, //Tsar Bomba//, which was released on October 27, 2009. | ||
| + | |||
| + | In 2011, Retroactive Records remastered and re-released the band' | ||
| + | |||
| + | Original guitarist Steve Osborne died of suicide on November 16, 2011. | ||
| + | |||
| + | // | ||
| + | |||
| + | ===== Discography ===== | ||
| + | |||
| + | | 1986 | Show No Mercy | [[Pure Metal Records]] | | ||
| + | | 1988 | Live to Die | [[Pure Metal Records]] | | ||
| + | | 1989 | Silence is Madness | [[Pure Metal Records]] | | ||
| + | | 1989 | [[https:// | ||
| + | | 1989 | [[https:// | ||
| + | | 1990 | [[https:// | ||
| + | | 1990 | End of the Age | [[Star Song Records]] | | ||
| + | | 1991 | Kinetic Faith | [[Star Song Records]] | | ||
| + | | 1992 | Snakes in the Playground | [[Star Song Records]] | | ||
| + | | 1994 | Scarecrow Messiah | [[Star Song Records]] | | ||
| + | | 1994 | The Lost Reels | | ||
| + | | 1994 | Lost Reels II | | ||
| + | | 1994 | Across the Border [Live From Germany] | | ||
| + | | 1995 | Shotgun Wedding: 11 No. 1 Hits and Mrs. | [[Star Song Records]] | | ||
| + | | 1995 | Drop | [[Rugged Records]] | | ||
| + | | 1997 | The Jesus Experience | [[Organic Records]] | | ||
| + | | 1997 | Lost Reels III | | ||
| + | | 1998 | Oddities | [[Organic Records]] | | ||
| + | | 1999 | Bride Live! Volume I | | ||
| + | | 2000 | Bride Live Volume II Acoustic | [[Millennium Eight Records]] | | ||
| + | | 2001 | Live at Cornerstone 2001 | [[Millennium Eight Records]] | | ||
| + | | 2001 | Fist Full of Bees | [[Absolute Records]] | | ||
| + | | 2003 | This is It | | ||
| + | | 2006 | Skin for Skin | Retroactive Records | | ||
| + | | 2009 | Tsar Bomba | Retroactive Records | | ||
| + | | 2013 | Incorruptible | Retroactive Records | | ||
| + | | 2014 | Into the Matrix | Retroactive Records | | ||
| + | | 2018 | Snake Eyes | | ||
| + | | 2020 | Here is Your God | Retroactive Records | | ||
| + | | 2021 | Bluegrass Gospel | | ||
| + | | 2021 | Christmas | | ||
| + | | 2023 | Are You Awake | Retroactive Records | | ||
| + | | 2023 | Eyes Wide Open EP | Retroactive Records | | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Show No Mercy ==== | ||
| + | |||
| + | 1986 [[Pure Metal Records]] (SPCN7900601171)\\ | ||
| + | 1999 [[Millennium Eight Records]] (M8R-1005)\\ | ||
| + | 2011 Retroactive Records (RAR7805)\\ | ||
| + | 2021 Retroactive Records (RRCD1574) | ||
| + | |||
| + | [[Dale Thompson]] - Vocals\\ | ||
| + | Steve Osborne - Lead guitar\\ | ||
| + | Troy Thompson - Guitar, keyboards, violin\\ | ||
| + | Scott Hall - Bass\\ | ||
| + | Stephan Rolland - Drums | ||
| + | |||
| + | - Evil That Men Do (3:37) | ||
| + | - Now He is Gone (3:49) | ||
| + | - Fly Away (4:12) | ||
| + | - Forever in Darkness (3:43) | ||
| + | - Follow Your Heart (4:29) | ||
| + | - Show No Mercy (3:36) | ||
| + | - I Will Be with You (4:29) | ||
| + | - Thunder in the City (5:53) | ||
| + | - No Matter the Price (4:18) | ||
| + | - The First Will Be Last (4:07) | ||
| + | |||
| + | == 1999 reissue Matrix and Bride bonus demo tracks == | ||
| + | |||
| + | - I Can Fly Now (3:40) | ||
| + | - What Must I Do (4:00) | ||
| + | - Butterfly (3:54) | ||
| + | - Missing Children (4:24) | ||
| + | - Fright (3:28) | ||
| + | - Look at Me Now (4:12) | ||
| + | - No Matter the Price (demo version) (4:12) | ||
| + | |||
| + | == 2021 reissue bonus tracks == | ||
| + | |||
| + | - Slippin' | ||
| + | - We Are Going to Make It (Demo) (3:34) | ||
| + | - Stand Up and Shout (Demo) (2:58) | ||
| + | |||
| + | The song "I Can Fly Now" was recorded for this album, but cut before it was released. | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Live to Die ==== | ||
| + | |||
| + | 1988 [[Pure Metal Records]] (SPCN7900602933)\\ | ||
| + | 2006 M8 Distribution (M8D-5000)\\ | ||
| + | 2011 Retroactive Records (RAR7806)\\ | ||
| + | 2021 Retroactive Records (RRCD1504) | ||
| + | |||
| + | [[Dale Thompson]] - Vocals\\ | ||
| + | Steve Osborne - Guitar\\ | ||
| + | Troy Thompson - Guitar\\ | ||
| + | Frank Partipilo - Bass\\ | ||
| + | Stephan Rolland - Drums | ||
| + | |||
| + | - Metal Might (3:36) | ||
| + | - Hell No (3:51) | ||
| + | - In the Dark (4:12) | ||
| + | - Out for Blood (3:00) | ||
| + | - Live to Die (2:54) | ||
| + | - Fire and Brimstone (4:27) | ||
| + | - Whiskey Seed (3:43) | ||
| + | - Here Comes the Bride (2:29) | ||
| + | - Heroes (7:11) | ||
| + | |||
| + | == 2006 reissue bonus tracks == | ||
| + | |||
| + | - Hell No (live) (4:28) | ||
| + | - Whiskey Seed (live) (3:22) | ||
| + | |||
| + | == 2021 reissue bonus tracks == | ||
| + | |||
| + | - Too Late For Me (live '89) (3:43) | ||
| + | - Dirty (live '89) (3:25) | ||
| + | - All Hallow' | ||
| + | |||
| + | The original working title of this album was "Out for Blood." | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Silence is Madness ==== | ||
| + | |||
| + | 1989 [[Pure Metal Records]] (SPCN7900604243)\\ | ||
| + | 2000 [[Millenium Eight Records]] (M8R-1023)\\ | ||
| + | 2011 Retroactive Records (RAR7808)\\ | ||
| + | 2021 Retroactive Records (RRCD1584) | ||
| + | |||
| + | [[Dale Thompson]] – Vocals\\ | ||
| + | Troy Thompson – Guitars\\ | ||
| + | Frankie Partipilo – Bass\\ | ||
| + | Stephen Rolland – Drums\\ | ||
| + | |||
| + | Rob Johnson – Guitars\\ | ||
| + | Armand Jon Petri - Keyboards\\ | ||
| + | John Caruso - Bass on "Under the Influence" | ||
| + | Bill " | ||
| + | |||
| + | - Fool Me Once (3:57) | ||
| + | - Hot Down South (3:10) | ||
| + | - Silence is Madness (5:15) | ||
| + | - Until the End We Rock (3:10) | ||
| + | - Evil Dreams (4:04) | ||
| + | - Under the Influence (4:03) | ||
| + | - All Hallow' | ||
| + | - No More Nightmares (4:12) | ||
| + | - Rock Those Blues Away (5:35) | ||
| + | |||
| + | == 1999 reissue bonus tracks == | ||
| + | |||
| + | - Everybody Knows My Name | ||
| + | - Same Ol' Sinner | ||
| + | - Military Halo | ||
| + | - Child of Hell | ||
| + | - Butterfly | ||
| + | - His Love is Everywhere | ||
| + | - Studio Junkie | ||
| + | - Lost in His Love | ||
| + | |||
| + | == 2021 reissue bonus tracks == | ||
| + | |||
| + | - Dirty (demo) (2:58) | ||
| + | - Good Rock ' | ||
| + | - 18 and (On Her Own) (demo) (3:00) | ||
| + | - Same Ol' Sinner (demo) (3:48) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Demo 1 (aka "5 Songs" | ||
| + | |||
| + | 1989 Independent | ||
| + | |||
| + | [[Dale Thompson]]\\ | ||
| + | Troy Thompson\\ | ||
| + | Frank Partipilo\\ | ||
| + | Steve Gilbert | ||
| + | |||
| + | - Same ol’ Sinner | ||
| + | - Melissa | ||
| + | - Dirty | ||
| + | - Good Rock & Roll | ||
| + | - 18 and (On Her Own) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Demo 2 ==== | ||
| + | |||
| + | 1989 Independent | ||
| + | |||
| + | [[Dale Thompson]]\\ | ||
| + | Troy Thompson\\ | ||
| + | Frank Partipilo\\ | ||
| + | Jerry McBroom | ||
| + | |||
| + | - Kiss the Train | ||
| + | - Everybody Knows My Name | ||
| + | - I'm the Devil | ||
| + | - Hollywood | ||
| + | - Hired Gun | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Demo 3 ==== | ||
| + | |||
| + | 1990? Independent | ||
| + | |||
| + | [[Dale Thompson]]\\ | ||
| + | Troy Thompson\\ | ||
| + | Rik Foley\\ | ||
| + | Jerry McBroom | ||
| + | |||
| + | - Pyramid Club | ||
| + | - Sweet Louise | ||
| + | - Young Love | ||
| + | - I Miss the Rain | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== End of the Age ==== | ||
| + | |||
| + | 1990 [[Star Song Records]] (PMD 7900) | ||
| + | |||
| + | - Everybody Knows My Name | ||
| + | - Hell No (from //Live to Die//) | ||
| + | - Hot Down South (from //Silence is Madness// | ||
| + | - Forever Darkness (from //Show No Mercy//) | ||
| + | - Heroes (from //Live to Die//) | ||
| + | - Same ol' Sinner | ||
| + | - Thunder in the City (from //Show No Mercy//) | ||
| + | - Fire and Brimstone (from //Live to Die//) | ||
| + | - Evil That Men Do (from //Show No Mercy//) | ||
| + | - All Hallow' | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Kinetic Faith ==== | ||
| + | |||
| + | 1991 [[Star Song Records]] (SSD 8197)\\ | ||
| + | 2021 Girder Records (GR1095) | ||
| + | |||
| + | [[Dale Thompson]] – Vocals, backing vocals\\ | ||
| + | Troy Thompson – Guitars, mandolin, acoustic guitar\\ | ||
| + | Rick Foley – Bass\\ | ||
| + | Jerry McBroom – Drums | ||
| + | |||
| + | Rob Johnson – Lead guitar, additional guitar, acoustic guitar, slide guitar | ||
| + | |||
| + | - Troubled Times (4:28) | ||
| + | - Hired Gun (4:29) | ||
| + | - Ever Fallen in Love (4:35) | ||
| + | - Love on the Mountain (4:12) | ||
| + | - Ski Masks and Hand Guns (4:30) | ||
| + | - Everybody Knows My Name (4:23) | ||
| + | - Young Love (3:30) | ||
| + | - Kiss the Train (3:57) | ||
| + | - Crimes Against Humanity (4:05) | ||
| + | - Sweet Louise (4:42) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Snakes in the Playground ==== | ||
| + | |||
| + | 1992 [[Star Song Records]] (SSD 8261)\\ | ||
| + | 2021 Girder Records (GR1096) | ||
| + | |||
| + | [[Dale Thompson]] - Lead vocals, background vocals, tambourine, shakers\\ | ||
| + | Troy Thompson - Guitar, mandolin, acoustic guitar, cello, viola\\ | ||
| + | Rik Foley - Bass\\ | ||
| + | Jerry McBroom - Drums | ||
| + | |||
| + | Plinky - Piano, keys, background vocals\\ | ||
| + | Rick Elias - Harmonica\\ | ||
| + | Dez Dickerson - Lead guitar trade off\\ | ||
| + | Greg Martin - Lead guitar\\ | ||
| + | Derek Ian - Lead guitar\\ | ||
| + | Ricke Florian - Harmony vocals\\ | ||
| + | Peter Furler - Background vocals\\ | ||
| + | John James - Background vocals | ||
| + | |||
| + | - Rattlesnake (4:34) | ||
| + | - Would You Die for Me (3:35) | ||
| + | - Psychedelic Super Jesus (4:18) | ||
| + | - Fallout (4:03) | ||
| + | - Saltriver Shuffle (0:38) | ||
| + | - Dust Through a Fan (3:08) | ||
| + | - I Miss the Rain (3:52) | ||
| + | - (untitled) (0:19) | ||
| + | - Don't Use Me (4:01) | ||
| + | - Picture Perfect (4:21) | ||
| + | - Love, Money (3:48) | ||
| + | - Some Things Never Change (4:09) | ||
| + | - (untitled) (0:24) | ||
| + | - Goodbye (5:20) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Scarecrow Messiah ==== | ||
| + | |||
| + | 1994 [[Star Song Records]] (SSD 8283) | ||
| + | |||
| + | [[Dale Thompson]] - Vocals\\ | ||
| + | Troy Thompson - Guitar\\ | ||
| + | Rik Foley - Bass\\ | ||
| + | Jerry McBroom - Drums | ||
| + | |||
| + | - Beast (4:27) | ||
| + | - Place (3:42) | ||
| + | - Murder (4:08) | ||
| + | - Scarecrow (3:52) | ||
| + | - Crazy (3:44) | ||
| + | - Time (4:17) | ||
| + | - One (3:29) | ||
| + | - Doubt (4:11) | ||
| + | - DadMom (3:29) | ||
| + | - Thorns (5:51) | ||
| + | - Questions (1:51) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== The Lost Reels ==== | ||
| + | |||
| + | 1994 Independent\\ | ||
| + | 2001 [[M8 Distribution]] (M8D-1093) (double CD with //The Matrix Years// | ||
| + | 2013 Retroactive Records (RAR0516) | ||
| + | |||
| + | [[Dale Thompson]]\\ | ||
| + | Troy Thompson\\ | ||
| + | Frank Partipilo - Tracks 6 to 12\\ | ||
| + | Jerry McBroom - Tracks 1 to 9, 14 to 20\\ | ||
| + | Rik Foley - Tracks 1 to 5, 13 to 20 | ||
| + | |||
| + | - How Long (3:42) | ||
| + | - Fine Line (4:10) | ||
| + | - Only Hurts When I Laugh (3:24) | ||
| + | - Lisa (3:42) | ||
| + | - Let the Son Shine (2:40) | ||
| + | - I Don't Get It (3:14) | ||
| + | - Hollywood (3:57) | ||
| + | - Sugar (2:44) | ||
| + | - I am the Devil (4:26) | ||
| + | - Good Rock ' | ||
| + | - Dirty (2:57) | ||
| + | - 18 (2:59) | ||
| + | - Help (3:29) | ||
| + | - Could You Live in My World (3:34) | ||
| + | - Think About Our Future (4:57) | ||
| + | - Sleepy Southern Town (2:44) | ||
| + | - Pyramid (4:13) | ||
| + | - Echoes of Mercy (2:56) | ||
| + | - I Miss Dancing With You (3:44) | ||
| + | - It's the Devil (4:10) | ||
| + | |||
| + | Tracks 1 to 5 recorded in 1993.\\ | ||
| + | Tracks 6 to 9 recorded in 1989.\\ | ||
| + | Tracks 10 to 12 recorded in 1988.\\ | ||
| + | Tracks 13 to 20 recorded in 1992.\\ | ||
| + | Tracks 1 to 5, 13, 14, 15, 18, 19, 20 recorded live, straight to a Digital Audio Tape (DAT). | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Lost Reels II ==== | ||
| + | |||
| + | 1994 Independent\\ | ||
| + | 2013 Retroactive Records (RAR0517) | ||
| + | |||
| + | - Scarecrow (3:48) | ||
| + | - Place (3:08) | ||
| + | - Beast (4:31) | ||
| + | - Some Things Never Change (4:10) | ||
| + | - Same Ol' Sinner (3:47) | ||
| + | - I Miss the Rain (4:33) | ||
| + | - Kiss the Train (4:09) | ||
| + | - Everybody Knows My Name (4:07) | ||
| + | - Hired Gun (4:19) | ||
| + | - Ever Fallen in Love (3:59) | ||
| + | - Young Love (3:20) | ||
| + | - Sweet Louise (4:45) | ||
| + | - Rattlesnakes (3:32) | ||
| + | - Would You Die For Me (3:39) | ||
| + | |||
| + | == 2013 Reissue Bonus Track == | ||
| + | |||
| + | - We Don't Need No Colour Code (4:07) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | //(...To Be Continued...)// | ||
| + | |||
| + | ------ | ||
bride.1593754478.txt.gz · Last modified: by admin
