bride
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| bride [2024/07/17 23:34] – admin | bride [2024/08/03 00:48] (current) – admin | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Bride is an American Christian metal band formed in the 1980s by brothers [[Dale_Thompson|Dale]] and Troy Thompson. During the band's peak years it was known for covering a wide range of musical styles and remains popular in places like Brazil. Their song "Same 'Ol Sinner" | Bride is an American Christian metal band formed in the 1980s by brothers [[Dale_Thompson|Dale]] and Troy Thompson. During the band's peak years it was known for covering a wide range of musical styles and remains popular in places like Brazil. Their song "Same 'Ol Sinner" | ||
| - | Bride was formed in Louisville, Kentucky in the early 1980s, by brothers Dale and Troy Thompson. Going by the name [[matrix_kentucky]] | + | Bride was originally |
| - | With their contract with Pure Metal Records about to end, the band released //End of the Age// in 1990, which is a compilation album of hits from their first three albums, as well as two new songs that would go to become Bride staples | + | With their contract with Pure Metal Records about to end, the band released //End of the Age// in 1990, which is a compilation album of hits from their first three albums, as well as two new songs that would go to become Bride staples: " |
| - | In 1991, Rick Foley (bass) and Jerry McBroom (drums) joined the band. With a new record deal with [[Star Song Records]], the band released //Kinetic Faith//. The album spawned | + | In 1991, Rick Foley (bass) and Jerry McBroom (drums) joined the band. With a new record deal with [[Star Song Records]], the band released //Kinetic Faith//. The album spawned hits in commercial radio. In 1992, it was announced that [[Dale_Thompson|Dale]] would leave to join [[Stryper]] to replace [[Michael Sweet]], but this never took place. They followed //Kinetic Faith// with //Snakes in the Playground//, |
| That same year, the band signed a one-record deal with a new label called [[Rugged Records]]. They also welcomed a new bassist, Steve Curtsinger (formerly of [[Killed by Cain]]. //Drop// (1995) focused on acoustic instrumentation. In 1997, they switched to [[Organic Records]] and released //The Jesus Experience// | That same year, the band signed a one-record deal with a new label called [[Rugged Records]]. They also welcomed a new bassist, Steve Curtsinger (formerly of [[Killed by Cain]]. //Drop// (1995) focused on acoustic instrumentation. In 1997, they switched to [[Organic Records]] and released //The Jesus Experience// | ||
| Line 26: | Line 26: | ||
| Original guitarist Steve Osborne died of suicide on November 16, 2011. | Original guitarist Steve Osborne died of suicide on November 16, 2011. | ||
| - | // | + | // |
| ===== Discography ===== | ===== Discography ===== | ||
| Line 34: | Line 34: | ||
| | 1989 | Silence is Madness | [[Pure Metal Records]] | | | 1989 | Silence is Madness | [[Pure Metal Records]] | | ||
| | 1989 | [[https:// | | 1989 | [[https:// | ||
| - | | 1989 | Demo 2 | | + | | 1989 | [[https:// |
| | 1990 | [[https:// | | 1990 | [[https:// | ||
| | 1990 | End of the Age | [[Star Song Records]] | | | 1990 | End of the Age | [[Star Song Records]] | | ||
| Line 40: | Line 40: | ||
| | 1992 | Snakes in the Playground | [[Star Song Records]] | | | 1992 | Snakes in the Playground | [[Star Song Records]] | | ||
| | 1994 | Scarecrow Messiah | [[Star Song Records]] | | | 1994 | Scarecrow Messiah | [[Star Song Records]] | | ||
| - | | 1994 | Lost Reels I | | + | | 1994 | The Lost Reels | |
| | 1994 | Lost Reels II | | | 1994 | Lost Reels II | | ||
| | 1994 | Across the Border [Live From Germany] | | | 1994 | Across the Border [Live From Germany] | | ||
| Line 60: | Line 60: | ||
| | 2020 | Here is Your God | Retroactive Records | | | 2020 | Here is Your God | Retroactive Records | | ||
| | 2021 | Bluegrass Gospel | | | 2021 | Bluegrass Gospel | | ||
| - | | 2021 | Christmas | + | | 2021 | Christmas | |
| | 2023 | Are You Awake | Retroactive Records | | | 2023 | Are You Awake | Retroactive Records | | ||
| | 2023 | Eyes Wide Open EP | Retroactive Records | | | 2023 | Eyes Wide Open EP | Retroactive Records | | ||
| Line 73: | Line 73: | ||
| 2021 Retroactive Records (RRCD1574) | 2021 Retroactive Records (RRCD1574) | ||
| - | Dale Thompson - Vocals\\ | + | [[Dale Thompson]] - Vocals\\ |
| Steve Osborne - Lead guitar\\ | Steve Osborne - Lead guitar\\ | ||
| Troy Thompson - Guitar, keyboards, violin\\ | Troy Thompson - Guitar, keyboards, violin\\ | ||
| Line 105: | Line 105: | ||
| - We Are Going to Make It (Demo) (3:34) | - We Are Going to Make It (Demo) (3:34) | ||
| - Stand Up and Shout (Demo) (2:58) | - Stand Up and Shout (Demo) (2:58) | ||
| + | |||
| + | The song "I Can Fly Now" was recorded for this album, but cut before it was released. | ||
| ------ | ------ | ||
| Line 115: | Line 117: | ||
| 2021 Retroactive Records (RRCD1504) | 2021 Retroactive Records (RRCD1504) | ||
| - | Dale Thompson - Vocals\\ | + | [[Dale Thompson]] - Vocals\\ |
| Steve Osborne - Guitar\\ | Steve Osborne - Guitar\\ | ||
| Troy Thompson - Guitar\\ | Troy Thompson - Guitar\\ | ||
| Line 153: | Line 155: | ||
| 2021 Retroactive Records (RRCD1584) | 2021 Retroactive Records (RRCD1584) | ||
| - | Dale Thompson – Vocals\\ | + | [[Dale Thompson]] – Vocals\\ |
| Troy Thompson – Guitars\\ | Troy Thompson – Guitars\\ | ||
| Frankie Partipilo – Bass\\ | Frankie Partipilo – Bass\\ | ||
| Line 195: | Line 197: | ||
| ==== Demo 1 (aka "5 Songs" | ==== Demo 1 (aka "5 Songs" | ||
| - | 1989? Independent | + | 1989 Independent |
| - | Dale Thompson\\ | + | [[Dale Thompson]]\\ |
| Troy Thompson\\ | Troy Thompson\\ | ||
| - | (others?) | + | Frank Partipilo\\ |
| + | Steve Gilbert | ||
| - Same ol’ Sinner | - Same ol’ Sinner | ||
| Line 211: | Line 214: | ||
| ==== Demo 2 ==== | ==== Demo 2 ==== | ||
| - | 1989? Independent | + | 1989 Independent |
| - | Dale Thompson\\ | + | [[Dale Thompson]]\\ |
| Troy Thompson\\ | Troy Thompson\\ | ||
| - | (others?) | + | Frank Partipilo\\ |
| + | Jerry McBroom | ||
| - Kiss the Train | - Kiss the Train | ||
| Line 229: | Line 233: | ||
| 1990? Independent | 1990? Independent | ||
| - | Dale Thompson\\ | + | [[Dale Thompson]]\\ |
| Troy Thompson\\ | Troy Thompson\\ | ||
| - | (others?) | + | Rik Foley\\ |
| + | Jerry McBroom | ||
| - Pyramid Club | - Pyramid Club | ||
| Line 262: | Line 267: | ||
| 2021 Girder Records (GR1095) | 2021 Girder Records (GR1095) | ||
| - | Dale Thompson – Vocals, backing vocals\\ | + | [[Dale Thompson]] – Vocals, backing vocals\\ |
| Troy Thompson – Guitars, mandolin, acoustic guitar\\ | Troy Thompson – Guitars, mandolin, acoustic guitar\\ | ||
| Rick Foley – Bass\\ | Rick Foley – Bass\\ | ||
| Line 279: | Line 284: | ||
| - Crimes Against Humanity (4:05) | - Crimes Against Humanity (4:05) | ||
| - Sweet Louise (4:42) | - Sweet Louise (4:42) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Snakes in the Playground ==== | ||
| + | |||
| + | 1992 [[Star Song Records]] (SSD 8261)\\ | ||
| + | 2021 Girder Records (GR1096) | ||
| + | |||
| + | [[Dale Thompson]] - Lead vocals, background vocals, tambourine, shakers\\ | ||
| + | Troy Thompson - Guitar, mandolin, acoustic guitar, cello, viola\\ | ||
| + | Rik Foley - Bass\\ | ||
| + | Jerry McBroom - Drums | ||
| + | |||
| + | Plinky - Piano, keys, background vocals\\ | ||
| + | Rick Elias - Harmonica\\ | ||
| + | Dez Dickerson - Lead guitar trade off\\ | ||
| + | Greg Martin - Lead guitar\\ | ||
| + | Derek Ian - Lead guitar\\ | ||
| + | Ricke Florian - Harmony vocals\\ | ||
| + | Peter Furler - Background vocals\\ | ||
| + | John James - Background vocals | ||
| + | |||
| + | - Rattlesnake (4:34) | ||
| + | - Would You Die for Me (3:35) | ||
| + | - Psychedelic Super Jesus (4:18) | ||
| + | - Fallout (4:03) | ||
| + | - Saltriver Shuffle (0:38) | ||
| + | - Dust Through a Fan (3:08) | ||
| + | - I Miss the Rain (3:52) | ||
| + | - (untitled) (0:19) | ||
| + | - Don't Use Me (4:01) | ||
| + | - Picture Perfect (4:21) | ||
| + | - Love, Money (3:48) | ||
| + | - Some Things Never Change (4:09) | ||
| + | - (untitled) (0:24) | ||
| + | - Goodbye (5:20) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Scarecrow Messiah ==== | ||
| + | |||
| + | 1994 [[Star Song Records]] (SSD 8283) | ||
| + | |||
| + | [[Dale Thompson]] - Vocals\\ | ||
| + | Troy Thompson - Guitar\\ | ||
| + | Rik Foley - Bass\\ | ||
| + | Jerry McBroom - Drums | ||
| + | |||
| + | - Beast (4:27) | ||
| + | - Place (3:42) | ||
| + | - Murder (4:08) | ||
| + | - Scarecrow (3:52) | ||
| + | - Crazy (3:44) | ||
| + | - Time (4:17) | ||
| + | - One (3:29) | ||
| + | - Doubt (4:11) | ||
| + | - DadMom (3:29) | ||
| + | - Thorns (5:51) | ||
| + | - Questions (1:51) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== The Lost Reels ==== | ||
| + | |||
| + | 1994 Independent\\ | ||
| + | 2001 [[M8 Distribution]] (M8D-1093) (double CD with //The Matrix Years//)\\ | ||
| + | 2013 Retroactive Records (RAR0516) | ||
| + | |||
| + | [[Dale Thompson]]\\ | ||
| + | Troy Thompson\\ | ||
| + | Frank Partipilo - Tracks 6 to 12\\ | ||
| + | Jerry McBroom - Tracks 1 to 9, 14 to 20\\ | ||
| + | Rik Foley - Tracks 1 to 5, 13 to 20 | ||
| + | |||
| + | - How Long (3:42) | ||
| + | - Fine Line (4:10) | ||
| + | - Only Hurts When I Laugh (3:24) | ||
| + | - Lisa (3:42) | ||
| + | - Let the Son Shine (2:40) | ||
| + | - I Don't Get It (3:14) | ||
| + | - Hollywood (3:57) | ||
| + | - Sugar (2:44) | ||
| + | - I am the Devil (4:26) | ||
| + | - Good Rock ' | ||
| + | - Dirty (2:57) | ||
| + | - 18 (2:59) | ||
| + | - Help (3:29) | ||
| + | - Could You Live in My World (3:34) | ||
| + | - Think About Our Future (4:57) | ||
| + | - Sleepy Southern Town (2:44) | ||
| + | - Pyramid (4:13) | ||
| + | - Echoes of Mercy (2:56) | ||
| + | - I Miss Dancing With You (3:44) | ||
| + | - It's the Devil (4:10) | ||
| + | |||
| + | Tracks 1 to 5 recorded in 1993.\\ | ||
| + | Tracks 6 to 9 recorded in 1989.\\ | ||
| + | Tracks 10 to 12 recorded in 1988.\\ | ||
| + | Tracks 13 to 20 recorded in 1992.\\ | ||
| + | Tracks 1 to 5, 13, 14, 15, 18, 19, 20 recorded live, straight to a Digital Audio Tape (DAT). | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Lost Reels II ==== | ||
| + | |||
| + | 1994 Independent\\ | ||
| + | 2013 Retroactive Records (RAR0517) | ||
| + | |||
| + | - Scarecrow (3:48) | ||
| + | - Place (3:08) | ||
| + | - Beast (4:31) | ||
| + | - Some Things Never Change (4:10) | ||
| + | - Same Ol' Sinner (3:47) | ||
| + | - I Miss the Rain (4:33) | ||
| + | - Kiss the Train (4:09) | ||
| + | - Everybody Knows My Name (4:07) | ||
| + | - Hired Gun (4:19) | ||
| + | - Ever Fallen in Love (3:59) | ||
| + | - Young Love (3:20) | ||
| + | - Sweet Louise (4:45) | ||
| + | - Rattlesnakes (3:32) | ||
| + | - Would You Die For Me (3:39) | ||
| + | |||
| + | == 2013 Reissue Bonus Track == | ||
| + | |||
| + | - We Don't Need No Colour Code (4:07) | ||
| ------ | ------ | ||
bride.1721259257.txt.gz · Last modified: by admin
