brighton
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| brighton [2018/07/21 18:42] – admin | brighton [2021/05/20 22:32] (current) – admin | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| | 1990 | [[https:// | | 1990 | [[https:// | ||
| - | | 1991 | [[Promise of Love]] | [[Pakaderm Records]] | | + | | 1991 | Promise of Love | [[Pakaderm Records]] | |
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Promise of Love ==== | ||
| + | |||
| + | 1990 Independent | ||
| + | |||
| + | David Brighton – Lead vocals, guitars\\ | ||
| + | Mark Robertson – Bass, vocals\\ | ||
| + | Steve Latanation – Drums, vocals | ||
| + | |||
| + | - Promise of Love | ||
| + | - On Any Sunday | ||
| + | - Love to Me | ||
| + | - Women with Guns | ||
| + | - Wash Me in the Rain | ||
| + | - Boulevard | ||
| + | - Cursing the Night | ||
| + | - Run Through the Flames | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Promise of Love ==== | ||
| + | |||
| + | 1991 Pakaderm Records (7012506261) | ||
| + | |||
| + | - Promise of Love | ||
| + | - On Any Sunday | ||
| + | - Wash Me in the Rain Again | ||
| + | - I Would Die for You | ||
| + | - And You Know | ||
| + | - Anytime At All | ||
| + | - (Doesn' | ||
| + | - Run Through the Flames | ||
| + | - Boulevard | ||
| + | - Cursing the Night | ||
| + | |||
| + | ------ | ||
| ===== Links ===== | ===== Links ===== | ||
| * [[http:// | * [[http:// | ||
brighton.1532198559.txt.gz · Last modified: by admin
