dance_of_the_porcupines
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| dance_of_the_porcupines [2018/07/21 13:42] – admin | dance_of_the_porcupines [2018/07/26 02:25] (current) – admin | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| | 1992 | [[https:// | | 1992 | [[https:// | ||
| | 1994 | [[https:// | | 1994 | [[https:// | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Demo ==== | ||
| + | |||
| + | 1989 Independent | ||
| + | |||
| + | Reed Sutton - Lead Guitars\\ | ||
| + | Danny Webb - Rhythm Guitars / Vocals\\ | ||
| + | Gordon Shales - Bass Guitar\\ | ||
| + | Patrick Roche - Drums | ||
| + | |||
| + | Produced by Dance of the Porcupines\\ | ||
| + | Recorded at Telluride Studios in Menlo Park California\\ | ||
| + | Engineered by Mike Martin | ||
| + | |||
| + | All songs written by Dance of the Porcupines | ||
| + | |||
| + | - Feels Like Rain | ||
| + | - Little Children | ||
| + | - Franklin Letterhead | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== April Days ==== | ||
| + | |||
| + | 1992 Narrowpath Records \ Major Drone Records | ||
| + | |||
| + | Danny Webb - Rhythm Guitars / Vocals\\ | ||
| + | Reed Sutton - Lead Guitars / Bass Guitar\\ | ||
| + | Patrick Roche - Drums | ||
| + | |||
| + | Produced by Dance of the Porcupines\\ | ||
| + | Assistant Production: Greg Sostrom, Mike Martin | ||
| + | |||
| + | Recorded at Telluride Studios, Menlo Park CA\\ | ||
| + | Engineered by Mike Martin | ||
| + | |||
| + | Mixed at Mama Joe Studios, North Hollywood, CA\\ | ||
| + | Mixed by Greg Sostrom and Chris Morris | ||
| + | |||
| + | All songs written by Dance of the Porcupines | ||
| + | |||
| + | - Feels Like Rain | ||
| + | - The Fallen Ground | ||
| + | - You And I | ||
| + | - If You Believe | ||
| + | - April Days | ||
| + | - Little Children | ||
| + | - A La La The Day | ||
| + | - Happy Song | ||
| + | - We Are | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== And Why Not ==== | ||
| + | |||
| + | 1994 Major Drone Records | ||
| + | |||
| + | Danny Webb - Rhythm Guitars / Vocals\\ | ||
| + | Reed Sutton - Lead Guitars\\ | ||
| + | Jay Denton - Bass Guitar\\ | ||
| + | Patrick Roche - Drums | ||
| + | |||
| + | Produced by Dance of the Porcupines | ||
| + | |||
| + | Recorded and mixed at Red Rooster Studios\\ | ||
| + | Berkeley, CA | ||
| + | |||
| + | Engineered by Garth Webber | ||
| + | |||
| + | Mastered at Rocket Labs\\ | ||
| + | San Francisco, CA | ||
| + | |||
| + | All songs written by Dance of the Porcupines | ||
| + | |||
| + | - Crub (3:17) | ||
| + | - Me And Dee (2:58) | ||
| + | - Brain Stain (3:43) | ||
| + | - Dog Cat Rat (2:54) | ||
| + | - Charlie' | ||
| + | - Goodbye (3:04) | ||
| + | - Cast In The Wind (4:38) | ||
| + | - April Days (4:03) | ||
| + | - Bad Mouth Boy (4:08) | ||
| + | - Step Two (4:01) | ||
| + | - Anybody' | ||
| + | - Me And Dee II (1:42) | ||
| + | |||
| + | ------ | ||
| ===== Links ===== | ===== Links ===== | ||
| * [[https:// | * [[https:// | ||
dance_of_the_porcupines.1532180557.txt.gz · Last modified: by admin
