eden_burning
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eden_burning [2019/09/13 19:40] – admin | eden_burning [2019/09/13 22:01] (current) – admin | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| | 1990 | [[https:// | | 1990 | [[https:// | ||
| - | | 1991 | Much More Than Near EP | ffg | | + | | 1991 | [[https:// |
| | 1992 | Thin Walls / Much More Than Near | ffg | | | 1992 | Thin Walls / Much More Than Near | ffg | | ||
| | 1992 | Vinegar and Brown Paper | ffg | | | 1992 | Vinegar and Brown Paper | ffg | | ||
| Line 26: | Line 26: | ||
| | 1993 | Live • Smilingly Home | [[Storyville Records]] | | | 1993 | Live • Smilingly Home | [[Storyville Records]] | | ||
| | 1994 | You Could Be the Meadow EP | ffg | | | 1994 | You Could Be the Meadow EP | ffg | | ||
| - | | 1994 | Mirth & Matter | [[R.E.X. Music]] | + | | 1994 | Mirth & Matter | ffg | |
| | 1995 | Be an Angel EP | ffg | | | 1995 | Be an Angel EP | ffg | | ||
| + | | 1996 | Mirth & Matter | [[R.E.X. Music]] | | ||
| | 1996 | Brink | Alliance Music | | | 1996 | Brink | Alliance Music | | ||
| | 2003 | The Hatchery 1990-1996 | | | 2003 | The Hatchery 1990-1996 | | ||
| Line 88: | Line 89: | ||
| Paul Northup – Lead vocals, electric guitar, 12-string guitar, bouzouki\\ | Paul Northup – Lead vocals, electric guitar, 12-string guitar, bouzouki\\ | ||
| - | Neill Forrest – Mandolin, electric guitar, 12-string guitar, classical guitar, bouzouki, | + | Neill Forrest – Mandolin, electric guitar, 12-string guitar, classical guitar, bouzouki, vocals\\ |
| Charlotte Ayrton – Acoustic guitar, flute, harmonica, whistle\\ | Charlotte Ayrton – Acoustic guitar, flute, harmonica, whistle\\ | ||
| Nive (Kevin Hall) – Bass\\ | Nive (Kevin Hall) – Bass\\ | ||
| Line 108: | Line 109: | ||
| - A Little More (4:05) | - A Little More (4:05) | ||
| - Untitled Instrumental (1:30) | - Untitled Instrumental (1:30) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Live • Smilingly Home ==== | ||
| + | |||
| + | 1993 ffg (FFG 404CD)\\ | ||
| + | 1993 [[Storyville Records]] (STO 5001) | ||
| + | |||
| + | Paul Northup – Lead vocals, electric guitar, 12-string guitar\\ | ||
| + | Neill Forrest – Mandolin, electric guitar, acoustic guitar, backing vocals\\ | ||
| + | Charlotte Ayrton – Acoustic guitar, whistles, harmonica\\ | ||
| + | Charlie Ingram - Mandolin, backing vocals\\ | ||
| + | Nive (Kevin Hall) – Bass\\ | ||
| + | Mike Simpson – Drums | ||
| + | |||
| + | - There Was a Time (3:45) | ||
| + | - The Calling (3:36) | ||
| + | - Much More Than Near (2:59) | ||
| + | - Alec Murphy' | ||
| + | - Hold the Dream (3:14) | ||
| + | - Medicine Bow (2:47) | ||
| + | - Jigs and Hornpipe (1:59v | ||
| + | - My Senses Fly (4:03) | ||
| + | - Jubilee (3:45) | ||
| + | - The Place I Live (3:41) | ||
| + | - If I Go Up (3:47) | ||
| + | - The Reel of Pickering Pick (1:17) | ||
| + | - Working Out Tomorrow (3:24) | ||
| + | - Midnight Sun (5:06) | ||
| + | - Feel the Rain (5:45) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== You Could Be the Meadow EP ==== | ||
| + | |||
| + | 1994 ffg (CD FFG 408) | ||
| + | |||
| + | - You Could Be the Meadow | ||
| + | - The Brontes, Alice and Me | ||
| + | - Forgive-Me-Not (live) | ||
| + | - Matty Groves (live) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Mirth & Matter ==== | ||
| + | |||
| + | 1994 ffg (FFG 405CD)\\ | ||
| + | 1996 [[R.E.X. Music]] (REX 41038-2) | ||
| + | |||
| + | Paul Northup – Vocals, electric guitar, acoustic guitar\\ | ||
| + | Charlotte Ayrton – Acoustic guitar, whistle, harmonica\\ | ||
| + | Charlie Ingram - Mandolin, electric guitar, piano, backing vocals\\ | ||
| + | Nive (Kevin Hall) – Bass, backing vocals\\ | ||
| + | Mike Simpson – Drums, percussion | ||
| + | |||
| + | Dave Pick - Hammond organ, piano\\ | ||
| + | Sarah Pick - Backing vocals\\ | ||
| + | Jonathan Stabler - Cello\\ | ||
| + | Jeff Spencer - Viola\\ | ||
| + | Matthew Denton - Violin\\ | ||
| + | Matthew Elston - Violin\\ | ||
| + | Brian Blessed - Very loud bellowing | ||
| + | |||
| + | - Remember When (4:26) | ||
| + | - The Joust (3:58) | ||
| + | - Me Comfort Still (4:15) | ||
| + | - Sunrise (East of London) (3:23) | ||
| + | - Six Months On (4:38) | ||
| + | - Hey Diddle Diddle (3:28) | ||
| + | - Dependence Day (3:15) | ||
| + | - Forgive-Me-Not (3:58) | ||
| + | - Song For an Unknown God (4:16) | ||
| + | - Hem Me In (6:17) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Be an Angel EP ==== | ||
| + | |||
| + | 1995 ffg (CD FFG 409) | ||
| + | |||
| + | - Be an Angel (3:23) | ||
| + | - Like in Minds (3:33) | ||
| + | - Song for an Unknown God (live) (4:23) | ||
| + | - Hem Me In (Ambient remix) (6:28) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Brink ==== | ||
| + | |||
| + | 1996 Alliance Music (ALD082) | ||
| + | |||
| + | - Deep Blue Sea (3:06) | ||
| + | - Movers and Shakers (4:06) | ||
| + | - Stories (3:49) | ||
| + | - Almost Spent (4:05) | ||
| + | - Big Regret (2:53) | ||
| + | - Desire Lines (4:36) | ||
| + | - Another Country (4:13) | ||
| + | - With a Kiss (3:34) | ||
| + | - Wrap It Up (4:03) | ||
| + | - Western Eyes (4:30) | ||
| + | - Let Me Lose (7:26) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== The Hatchery 1990-1996 ==== | ||
| + | |||
| + | 2003 Independent | ||
| + | |||
| + | - Deep Blue Sea | ||
| + | - Hem Me In | ||
| + | - Feel the Rain | ||
| + | - Stories | ||
| + | - My Senses Fly | ||
| + | - If I Go Up | ||
| + | - Let Me Lose | ||
| + | - Song for an Unknown God | ||
| + | - Much More Than Near | ||
| + | - There Was a Time | ||
| + | - Hold the Dream | ||
| + | - Desire Lines | ||
| + | - The Joust | ||
| + | - Jigs | ||
| + | - Movers and Shakers | ||
| + | - Six Months On | ||
| + | - Midnight Sun | ||
| + | - Never Could Play the Guitar | ||
| + | - Harvest Home | ||
| ------ | ------ | ||
| Line 117: | Line 246: | ||
| ------ | ------ | ||
| + | |||
| + | ===== Links ===== | ||
| + | |||
| + | * [[http:// | ||
eden_burning.1568403621.txt.gz · Last modified: by admin
