eric_champion
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| eric_champion [2025/08/28 16:02] – created admin | eric_champion [2025/08/28 21:05] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| Pop / Electronic / Dance / Alternative Rock\\ | Pop / Electronic / Dance / Alternative Rock\\ | ||
| Daytona Beach, Florida, USA | Daytona Beach, Florida, USA | ||
| - | Eric Champion was born on May 12, 1970 in Valdosta, Georgia, In the beginning of his musical career, he was a dance / pop singer. His music had the flair of many of his Christian pop contemporaries but with more of a Michael Jackson–meets–Prince vocal approach with futuristic techno dance sounds. Although his first demo tape was recorded when he was only 18 years old, one of Champion' | + | Eric Champion was born on May 12, 1970 in Valdosta, Georgia, In the beginning of his musical career, he was a dance / pop singer. His music had the flair of many of his Christian pop contemporaries but with more of a Michael Jackson–meets–Prince vocal approach with futuristic techno dance sounds. Although his first demo tape was recorded when he was only 18 years old, one of Champion' |
| ===== Discography ===== | ===== Discography ===== | ||
| Line 92: | Line 92: | ||
| ------ | ------ | ||
| - | //(...to be continued...)// | + | ==== Hot Christmas ==== |
| + | |||
| + | 1992 [[Myrrh Records]] (7016963616) | ||
| + | |||
| + | Eric Champion - Lead vocals, keyboards, programming, | ||
| + | |||
| + | Mark Baldwin - Guitar \\ | ||
| + | Ron Jones - Saxophone\\ | ||
| + | Robert Champion - Saxophone on "Hot Christmas" | ||
| + | Mike Drake - Drums on " | ||
| + | Dave Zolar - Piano on " | ||
| + | Randy Lee - Saxophone on " | ||
| + | George Anderson - Upright piano on " | ||
| + | B.J. O'Neal - Additional vocals on "Away in a Manger | ||
| + | Caprill Champion - Additional vocals on "Away in a Manger | ||
| + | Carol Champion - Additional vocals on "Away in a Manger / Silent Night" | ||
| + | |||
| + | - Little Drummer Boy (5:54) | ||
| + | - Christmas Kind of World (4:37) | ||
| + | - Resolution Time (4:48) | ||
| + | - Hot Christmas (3:32) | ||
| + | - Somebody' | ||
| + | - It Came Upon a Midnight Clear (3:57) | ||
| + | - Angels We Have Heard On High (4:07) | ||
| + | - God Rest Ye Merry Gentlemen (3:29) | ||
| + | - Away in a Manger / Silent Night (4:03) | ||
| + | - What Child is This? (3:58) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Save the World ==== | ||
| + | |||
| + | 1992 [[Myrrh Records]] (701695661X) | ||
| + | |||
| + | Eric Champion - Lead vocals, keyboards, programming, | ||
| + | |||
| + | Jerry McPherson - Guitar\\ | ||
| + | George Anderson - Bass\\ | ||
| + | Ron Jones - Saxophone on "New Crusade," | ||
| + | Bonita Artaberry - Backing Vocals on "New Crusade," | ||
| + | Charles McCampbell - Backing Vocals on "New Crusade" | ||
| + | Deborah McCampbell - Backing Vocals on "New Crusade" | ||
| + | Derrick McCampbell - Backing Vocals on "New Crusade" | ||
| + | Art Osborne - Horn Section on "New Crusade" | ||
| + | Keith Adkins - Horn Section on "New Crusade" | ||
| + | Keith Jourdan - Horn Section on "New Crusade" | ||
| + | Rodney Booth - Horn Section on "New Crusade" | ||
| + | Marabeth Jordan - Backing vocals on "The Answer" | ||
| + | Mike Eldred - Backing vocals on "The Answer" | ||
| + | John Bush - Percussion on " | ||
| + | Joe Ninowski - Piano and additional keyboards on " | ||
| + | B. J. O'Neal - Dialog on "Why Do We Do?" | ||
| + | Caprill Champion* - Dialog on "Why Do We Do?" | ||
| + | Debi Lee - Backing vocals on " | ||
| + | Mark Baldwin - Guitar on " | ||
| + | Word of Faith Choir - Choir on " | ||
| + | |||
| + | - New Crusade (4:00) | ||
| + | - Save the World (5:18) | ||
| + | - The Answer (4:04) | ||
| + | - Smilin' | ||
| + | - Calling You (4:05) | ||
| + | - Why Do We Do? (5:08) | ||
| + | - Send Them Your Love (4:06) | ||
| + | - Politics of Compassion (5:07) | ||
| + | - Relivin' | ||
| + | - Rainbow Jam (4:58) | ||
| + | - Tuffin' | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Vertical Reality ==== | ||
| + | |||
| + | 1994 [[Myrrh Records]] (7016975614) | ||
| + | |||
| + | Eric Champion - Lead vocals, keyboards, programming, | ||
| + | |||
| + | Tommy Sims - Horn and string arrangements, | ||
| + | George Cocchini - Sci-fi guitar on " | ||
| + | George Cocchini - Classical Guitar on " | ||
| + | Chris McHugh - Drums on " | ||
| + | Mike Haynes - Flugelhorn on "My Life is in Your Hands" | ||
| + | John Painter - Muted flugelhorn on " | ||
| + | [[Phil Madeira ]] - Hammond B-3 on " | ||
| + | Mark Douthit - Saxophone on "My Life is in Your Hands" | ||
| + | Chris McDonald - Trombone on "My Life is in Your Hands" | ||
| + | Angelo Petrucci - Backing vocals on "Walk On Water," | ||
| + | Veronica Petrucci - Backing vocals on "Walk On Water," | ||
| + | Chris Eaton - Backing vocals on "My Life is in Your Hands" | ||
| + | Cindy Morgan - Backing vocals on "Walk On Water," | ||
| + | Danny Duncan - Backing vocals on " | ||
| + | Fleming Painter - Backing vocals on "N2 The Next Dimension," | ||
| + | |||
| + | - Transmit (1:55) | ||
| + | - N2 The Next Dimension (5:09) | ||
| + | - Verticality (3:29) | ||
| + | - Walk on Water (4:16) | ||
| + | - More About You (4:28) | ||
| + | - My Life is in Your Hands (4:34) | ||
| + | - Dancing in the Fire (4:40) | ||
| + | - Endless (4:59) | ||
| + | - Journey (4:49) | ||
| + | - Touch (6:21) | ||
| + | - Believe It to See It (5:18) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Transformation ==== | ||
| + | |||
| + | 1996 [[Essential Records]] (ERCD5655) | ||
| + | |||
| + | Eric Champion - Lead vocals, bass, drums, synthesizer, | ||
| + | |||
| + | Dave Clo - Guitar\\ | ||
| + | Rick Will - Guitar, percussion, banjo, backing vocals\\ | ||
| + | Brent Milligan - Bass\\ | ||
| + | [[Charlie Peacock]] - Wurlitzer Organ on " | ||
| + | |||
| + | - Dress Me Up (3:31) | ||
| + | - Transformation (2:38) | ||
| + | - Life Form (3:26) | ||
| + | - What's in a Name (3:43) | ||
| + | - Higher (5:49) | ||
| + | - Sparkle in Your Beat (3:09) | ||
| + | - Droppin' | ||
| + | - Temptannie (3:42) | ||
| + | - Falling (2:45) | ||
| + | - Every Heartbeat (2:36) | ||
| + | - Until I Get My Way (3:32) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Natural ==== | ||
| + | |||
| + | 1998 [[Essential Records]] (CD70015) | ||
| + | |||
| + | Eric Champion - Vocals, guitar, knob tweeker, button geeker, string breaker, pick looser, synths in all sizes | ||
| + | |||
| + | [[Dave Perkins]] - Riffs, triggers, thoughtful discourse in the garden of Eden\\ | ||
| + | Micah Wilshire - Guitar\\ | ||
| + | Rob Chanter - Guitar\\ | ||
| + | Kevin Hornback - Bass\\ | ||
| + | Chris Brown - Drums\\ | ||
| + | John Elliot - Sample bag\\ | ||
| + | Mark Q. - Righeously indignated prophetic rambling megaphone man\\ | ||
| + | Caprill - Her graceful presence and BGV's on " | ||
| + | |||
| + | - Am I Lookin' | ||
| + | - Natural (3:29) | ||
| + | - God Only Knows (3:47) | ||
| + | - Hacker' | ||
| + | - Giving Up (4:45) | ||
| + | - Breakin' | ||
| + | - I am Nothing (3:26) | ||
| + | - Simulated Sunlight (3:49) | ||
| + | - Just Me (3:54) | ||
| + | - I Wanna Come Home (4:42) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Unexpected EP ==== | ||
| + | |||
| + | 2005 Luminous Art Media | ||
| + | |||
| + | Eric Champion - Vocals, various instrumentation\\ | ||
| + | KP Capehart - Guitar\\ | ||
| + | Dan Phelps - Guitar, keyboards, pots & pans, numerous other objects\\ | ||
| + | John Painter - Keyboards, accordion, other eclectic accoutrements\\ | ||
| + | Matt Pierson - Bass\\ | ||
| + | Steve Brewster - Drums\\ | ||
| + | Marc Harris - Organ | ||
| + | |||
| + | - Unexpected (3:58) | ||
| + | - Take Messages (3:56) | ||
| + | - It Came to Me (4:25) | ||
| + | - Serious (5:20) | ||
| ------ | ------ | ||
eric_champion.1756396934.txt.gz · Last modified: by admin
