frontline
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| frontline [2019/07/27 18:47] – admin | frontline [2021/06/12 15:50] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Frontline ====== | ====== Frontline ====== | ||
| - | + | ~~REDIRECT> | |
| - | Hard Rock / Heavy Metal\\ | + | |
| - | Pikesville, Kentucky, USA | + | |
| - | + | ||
| - | Frontline won a battle of the bands contest at King's Place, a venue of some renown in Columbus, Ohio. Jackie Damron, Ricky Johnson, and Andy Ballou all served as lead vocalists at different times. They eventually changed names to [[Messiah Experience]]. | + | |
| - | + | ||
| - | ===== Discography ===== | + | |
| - | + | ||
| - | | 198? | Demo | | + | |
| - | + | ||
| - | ------ | + | |
| - | + | ||
| - | ==== Demo ==== | + | |
| - | + | ||
| - | 198? Independent | + | |
| - | + | ||
| - | Ricky Johnson - Vocals\\ | + | |
| - | Tony Mullins - Lead guitar, rhythm guitar\\ | + | |
| - | Andy Ballou - Rhythm guitar\\ | + | |
| - | Shane Mullins - Bass\\ | + | |
| - | Mark Pleasant - Drums | + | |
| - | + | ||
| - | Songs include (exact order is unknown): | + | |
| - | + | ||
| - | * Frontline | + | |
| - | * So You Might Live | + | |
| - | * Traveling Preacher Man | + | |
| - | * Fill You With Love | + | |
| - | * Only Way Out | + | |
| - | * He's the King | + | |
| - | * Face of an Angel | + | |
| - | * Come to Me Now | + | |
| - | * Jesus is the Answer | + | |
| - | + | ||
| - | ------ | + | |
frontline.1564253270.txt.gz · Last modified: by admin
