glenn_rowlands
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| glenn_rowlands [2019/09/19 01:55] – admin | glenn_rowlands [2026/09/23 16:38] (current) – admin | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| | 1993 | Glenn Rowlands | [[https:// | | 1993 | Glenn Rowlands | [[https:// | ||
| - | | 1994 | Glenn Rowlands | Time Will Tell | [[Floppy Fish Records]] | | + | | 1994 | Glenn Rowlands |
| - | | 1995 | Glenn Rowlands | + | | 1995 | Glenn Rowlands | I Think I Can | [[Floppy Fish Records]] | |
| | 2000 | Glenn Rowlands | Backwoods Confessional | [[Floppy Fish Records]] | | | 2000 | Glenn Rowlands | Backwoods Confessional | [[Floppy Fish Records]] | | ||
| | 2007 | Glenn Rowlands | Lancaster | [[Floppy Fish Records]] | | | 2007 | Glenn Rowlands | Lancaster | [[Floppy Fish Records]] | | ||
| | 2008 | Glenn Rowlands | Red Road | [[Floppy Fish Records]] | | | 2008 | Glenn Rowlands | Red Road | [[Floppy Fish Records]] | | ||
| - | | 2008 | Glenn Rowlands | Time Will Tell (re-issue) | [[Floppy Fish Records]] | | + | | 2008 | Glenn Rowlands |
| - | | 2008 | Glenn Rowlands | + | | 2008 | Glenn Rowlands | I Think I Can (re-issue) | [[Floppy Fish Records]] | |
| | 2009 | Glenn Rowlands | Living Light | [[Floppy Fish Records]] | | | 2009 | Glenn Rowlands | Living Light | [[Floppy Fish Records]] | | ||
| | 2010 | Glenn Rowlands & Robert Powell | American Jesus | [[Floppy Fish Records]] | | | 2010 | Glenn Rowlands & Robert Powell | American Jesus | [[Floppy Fish Records]] | | ||
| | 2013 | Glenn Rowlands | Ancient Eagle | [[Floppy Fish Records]] | | | 2013 | Glenn Rowlands | Ancient Eagle | [[Floppy Fish Records]] | | ||
| | 2015 | Glenn Rowlands | Vinegar Foot | [[Floppy Fish Records]] | | | 2015 | Glenn Rowlands | Vinegar Foot | [[Floppy Fish Records]] | | ||
| + | | 2016 | Glenn Rowlands & Robert Powell | Live 2010 | [[Floppy Fish Records]] | | ||
| | 2017 | Glenn Rowlands | Wished for the Day | [[Floppy Fish Records]] | | | 2017 | Glenn Rowlands | Wished for the Day | [[Floppy Fish Records]] | | ||
| Line 32: | Line 33: | ||
| Ron McClure – Drums on “Holding On,” “Under the Desert Moon,” and “Losing a Friend”\\ | Ron McClure – Drums on “Holding On,” “Under the Desert Moon,” and “Losing a Friend”\\ | ||
| Deanna Quillman – Backing vocals on “Losing a Friend”\\ | Deanna Quillman – Backing vocals on “Losing a Friend”\\ | ||
| - | Robert Powell – Drums on “Help Me Understand, | + | Robert Powell – Drums on “Help Me Understand, |
| - | - Help Me Understand | + | - Help Me Understand |
| - | - Everything is OK | + | - Everything is OK (4:02) |
| - | - Holding On | + | - Holding On (2:54) |
| - | - Reign on Me | + | - Reign on Me (5:31) |
| - | - Under the Desert Moon | + | - Under the Desert Moon (5:55) |
| - | - Somebody Done Ya Wrong | + | - Somebody Done Ya Wrong (4:54) |
| - | - Jesus Wept | + | - Jesus Wept (5:23) |
| - | - My Boy | + | - My Boy (1:41) |
| - | - I Wait for Your Rain | + | - I Wait for Your Rain (4:42) |
| - | - Someday | + | - Someday |
| - | - I Don't Have Anything | + | - I Don't Have Anything |
| - | - In the City | + | - In the City (3:45) |
| - | - Losing a Friend | + | - Losing a Friend |
| ------ | ------ | ||
| Line 54: | Line 55: | ||
| 1994 [[Floppy Fish Records]] (FFR2406) | 1994 [[Floppy Fish Records]] (FFR2406) | ||
| - | | + | Glenn Rowlands - Vocals, electric guitars, acoustic guitars, slide guitars, bass, mandolin, old church bells, backing vocals\\ |
| - | - Reign on Me | + | Joe Prainito - Bass\\ |
| - | - Somebody Done Ya Wrong | + | Chris Ward - Drums, tambourine, guitars, vocals on " |
| - | - Jesus Wept | + | Robert Powell - Drums, percussion |
| - | - My Boy | + | |
| - | - Time Will Tell | + | Jyro - Piano on "Jesus Wept" |
| - | - I Don't Have Anything | + | |
| - | - Someday | + | == Original Version == |
| - | - Nights Were Long | + | |
| - | - Pain Inside | + | |
| - | - Lonely Child | + | - Reign on Me (5:27) |
| - | - Sad | + | - Somebody Done Ya Wrong (5:08) |
| - | - Pain & Sorrowful Things | + | - Jesus Wept (5:13) |
| - | - Rain | + | - My Boy (1:40) |
| + | - Time Will Tell (3:59) | ||
| + | - I Don't Have Anything | ||
| + | - Someday | ||
| + | - Nights Were Long (3:55) | ||
| + | - Pain Inside | ||
| + | - Lonely Child (6:14) | ||
| + | - Sad (2:31) | ||
| + | - Pain & Sorrowful Things | ||
| + | - Rain (4:42) | ||
| + | |||
| + | == 2008 Reissue == | ||
| + | |||
| + | - Everything' | ||
| + | - Reign on Me (5:27) | ||
| + | - Nights Were Long (3:55) | ||
| + | - Time Will Tell (3:59) | ||
| + | - Lonely Child (6:14) | ||
| + | - Jesus Wept (5:13) | ||
| + | - Your My Everything (3:16) | ||
| + | - Hopeless & Helpless (4:15) | ||
| + | - Me (3:08) | ||
| + | - I Win (3:29) | ||
| + | - I Give My Life (2:50) | ||
| + | - Red Dress (6:27) | ||
| + | - Somebody Done Ya Wrong (5:08) | ||
| + | - Space Heart (2:54) | ||
| + | |||
| + | == Current Version == | ||
| + | |||
| + | - Everything' | ||
| + | - Reign on Me (5:27) | ||
| + | - Somebody Done You Wrong (5:08) | ||
| + | - Jesus Wept (5:13) | ||
| + | - Time Will Tell (3:59) | ||
| + | - Nights Were Long (3:55) | ||
| + | - Pain Inside (6:41) | ||
| + | - Lonely Child (6:14) | ||
| + | - Rain (4:42) | ||
| ------ | ------ | ||
| Line 85: | Line 124: | ||
| Monte Legat - Saxophone | Monte Legat - Saxophone | ||
| - | | + | == Original Version == |
| - | - Nights Were Long | + | |
| - | - That is Right | + | |
| - | - Come And Gone | + | - Nights Were Long (4:33) |
| - | - I Think I Can | + | - That is Right (3:49) |
| - | - Friend of Mine | + | - Come And Gone (4:45) |
| - | - I Don't Care | + | - I Think I Can (2:49) |
| - | - You Never Knew | + | - Friend of Mine (3:55) |
| - | - Let It Go | + | - I Don't Care (3:53) |
| + | - You Never Knew (3:47) | ||
| + | - Let It Go (6:38) | ||
| + | |||
| + | == 2008 Reissue == | ||
| + | |||
| + | - I'm Gonna Thank You (3:06) | ||
| + | - That is Right (3:49) | ||
| + | - I Think I Can (2:49) | ||
| + | - Friend of Mine (3:55) | ||
| + | - Long Way Home (2:49) | ||
| + | - I Never Said (3:08) | ||
| + | - 34 (2:54) | ||
| + | - Baby Angel (2:25) | ||
| + | - Blame (3:03) | ||
| + | - Brokendown Babydoll (4:12) | ||
| + | - Edwardo (3:58) | ||
| + | - I Worship You (3:39) | ||
| + | - Darkened Queen (3:52) | ||
| + | |||
| + | == Current Version == | ||
| + | |||
| + | - I am Gonna Thank You (3:06) | ||
| + | - Night Were Long (4:33) | ||
| + | - That is Right (3:49) | ||
| + | - I Think I Can (2:49) | ||
| + | - Friend of Mine (3:55) | ||
| + | - I Don't Care (3:52) | ||
| + | - Let It Go (6:38) | ||
| ------ | ------ | ||
| + | |||
| + | ==== Backwoods Confessional ==== | ||
| + | |||
| + | 2000 [[Floppy Fish Records]] | ||
| + | |||
| + | Glenn Rowlands - Vocals, guitars, drums | ||
| + | |||
| + | Ray Wilts - Bass\\ | ||
| + | Eric Peterson - Bass\\ | ||
| + | Brian Mena - Bass\\ | ||
| + | Ray Wilts - Drums\\ | ||
| + | Chris Ward - Drums\\ | ||
| + | Todd Norris - Drums\\ | ||
| + | |||
| + | Previously unreleased material dating between 1995-2000 | ||
| + | |||
| + | - Abigail (3:14) | ||
| + | - Troubled Man (4:15) | ||
| + | - Son of a Gun (5:51) | ||
| + | - Crash and Burn (3:49) | ||
| + | - Hopeless and Helpless (4:13) | ||
| + | - Eight (3:41) | ||
| + | - Seconday Hair (4:23) | ||
| + | - Don't be Shy (crocidile) (5:26) | ||
| + | - Give all my Love (3:46) | ||
| + | - Brokendown Baby Doll (4:10) | ||
| + | - I Win (3:27) | ||
| + | - Stephen (3:46) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Lancaster ==== | ||
| + | |||
| + | 2007 [[Floppy Fish Records]] | ||
| + | |||
| + | Glenn Rowlands - Vocals, Guitars\\ | ||
| + | Robert Powell - Drums\\ | ||
| + | James Hilton - Drums | ||
| + | |||
| + | Previously unreleased material dating from 2003-2007 | ||
| + | |||
| + | - Edwardo (3:56) | ||
| + | - I am not the One (3:05) | ||
| + | - The Wolf (3:35) | ||
| + | - Bird of Fortune (2:30) | ||
| + | - Long Way Home (2:47) | ||
| + | - 34 (2:52) | ||
| + | - Living Dead (2:06) | ||
| + | - I Never Said (3:06) | ||
| + | - Blame (3:01) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Red Road ==== | ||
| + | |||
| + | 2008 [[Floppy Fish Reords]] | ||
| + | |||
| + | Glenn Rowlands - Vocals, Guitars\\ | ||
| + | Robert Powell - Drums, guitars | ||
| + | |||
| + | == Current Version == | ||
| + | |||
| + | - Are You the Light (2:39) | ||
| + | - California (3:45) | ||
| + | - Save Me (2:53) | ||
| + | - 1970 (2:00) | ||
| + | - The Show (3:00) | ||
| + | - Rt. 66 (2:52) | ||
| + | - Fallen Star (2:42) | ||
| + | - Do Your Die (2:37) | ||
| + | - Like It or Not (3:46) | ||
| + | - The Spowl (2:39) | ||
| + | - Foolish Heart (4:20) | ||
| + | - You Have Found (3:03) | ||
| + | - You and Me (2:58) | ||
| + | - Zero (2:26) | ||
| + | - Son of a Gun (5:51) | ||
| + | |||
| + | == Current Version == | ||
| + | |||
| + | - Me (3:06) | ||
| + | - Rt. 66 (2:57) | ||
| + | - Are You the Light (2:38) | ||
| + | - California (3:47) | ||
| + | - Save Me (2:56) | ||
| + | - 1970 (2:01) | ||
| + | - The Show (3:03) | ||
| + | - Fallen Star (2:45) | ||
| + | - Do Your Die (2:42) | ||
| + | - Like It or Not (3:48) | ||
| + | - The Spowl (2:42) | ||
| + | - You and Me (3:03) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Living Light ==== | ||
| + | |||
| + | 2009 [[Floppy Fish Records]] | ||
| + | |||
| + | - Red Road (3:08) | ||
| + | - Spotted Eagle Dance (3:09) | ||
| + | - Broken Hoop (3:38) | ||
| + | - Living Light (3:29) | ||
| + | - Black Elk (3:20) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== American Jesus === | ||
| + | |||
| + | 2010 [[Floppy Fish Records]] | ||
| + | |||
| + | Glenn Rowlands - Vocals, Guitars, bass\\ | ||
| + | Zacc Rowlands - Guitars, bass\\ | ||
| + | Robert Powell - Drums | ||
| + | |||
| + | == Original Version == | ||
| + | |||
| + | - American Jesus (3:08) | ||
| + | - Red Road (3:06) | ||
| + | - Spotted Eagle Dance (3:07) | ||
| + | - Jesus Wept Again (3:11) | ||
| + | - Deacon John (4:06) | ||
| + | - Starlight (3:07) | ||
| + | - Living Light (3:27) | ||
| + | - Black Elk (3:19) | ||
| + | - O Sweet Comfort (live) (4:47) | ||
| + | - American Jesus (live) (4:01) | ||
| + | - When I Was a Child (3:33) | ||
| + | - Fishers of Men (3:23) | ||
| + | |||
| + | == Current Version == | ||
| + | |||
| + | - American Jesus (3:08) | ||
| + | - Red Road (3:06) | ||
| + | - Spotted Eagle Dance (3:07) | ||
| + | - Deacon John (4:06) | ||
| + | - Starlight (3:07) | ||
| + | - Living Light (3:26) | ||
| + | - Black Elk Speaks (3:19) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Ancient Eagle ==== | ||
| + | |||
| + | 2013 [[Floppy Fish Records]] | ||
| + | |||
| + | Glenn Rowlands - Guitars, vocals\\ | ||
| + | Kimberly Rowlands - Drum, percussion | ||
| + | |||
| + | A live recording of my wife and I in 2013. A project we call Ancient Eagle, the names of two new testament evangelists Aquila and Priscilla (Acts 18). | ||
| + | |||
| + | == Original Version == | ||
| + | |||
| + | - White Gorilla (3:06) | ||
| + | - Everybody Worship (2:48) | ||
| + | - When I was a Child (4:38) | ||
| + | - You're My Everything (3:16) | ||
| + | - Jesus (2:20) | ||
| + | - I Thought I Could (3:59) | ||
| + | - The Great I Am (3:33) | ||
| + | - California (4:20) | ||
| + | - American Jesus (2:50) | ||
| + | - Light of His Love (2:56) | ||
| + | - More Than Enough (1:05) | ||
| + | - Testimony (3:17) | ||
| + | - Son of a Gun (2: | ||
| + | |||
| + | == Current Version == | ||
| + | |||
| + | - I Thought I Could (4:00) | ||
| + | - Light of Your Love (2:56) | ||
| + | - The Great Iam (3:11) | ||
| + | - Everybody Worship (2:34) | ||
| + | - The Jesus Way (2:18) | ||
| + | - When I was a Child (4:44) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Vinegar Foot ==== | ||
| + | |||
| + | 2015 [[Floppy Fish Records]] | ||
| + | |||
| + | Glenn Rowlands\\ | ||
| + | Robert Powell\\ | ||
| + | Danny Mork\\ | ||
| + | Kimberly Rowlands | ||
| + | |||
| + | == Original Version == | ||
| + | |||
| + | - Unite (3:54) | ||
| + | - Tombs Will Open (3:22) | ||
| + | - Babel (3:35) | ||
| + | - Dirty Needle (3:33) | ||
| + | - On Angels Wings (4:16) | ||
| + | - Baby Angel (3:19) | ||
| + | - Plastic White Chair King (2:56) | ||
| + | - Seven Years Rich (3:26) | ||
| + | - Testimony (3:15) | ||
| + | |||
| + | == Current Version == | ||
| + | |||
| + | - Unite (3:54) | ||
| + | - Tombs Will Open (3:22) | ||
| + | - Babel (3:35) | ||
| + | - Dirty Needle (3:33) | ||
| + | - White Angels Wings (4:16) | ||
| + | - Baby Angel (3:19) | ||
| + | - Plastic White Chair King (2:56) | ||
| + | - Seven Years Rich (3:26) | ||
| + | - When Jesus Calls (3:43) | ||
| + | - " | ||
| + | - Testimony (3:15) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Live 2010 ==== | ||
| + | |||
| + | 2016 [[Floppy Fish Records]] | ||
| + | |||
| + | Glenn Rowlands\\ | ||
| + | Robert Powell\\ | ||
| + | Jacob Fite\\ | ||
| + | Jordan | ||
| + | |||
| + | First live performance in 15 years. Live at the Coffee Klatch 2010. | ||
| + | |||
| + | - California (4:34) | ||
| + | - Deacon John (3:30) | ||
| + | - American Jesus (4:12) | ||
| + | - Living Light (4:01) | ||
| + | - Rt.66 (2:17) | ||
| + | - Plastic White Chair King (2:11) | ||
| + | - I Never Said (2:46) | ||
| + | - Spotted Eagle Dance (2:03) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Wished for the Day ==== | ||
| + | |||
| + | 2017 [[Floppy Fish Records]] | ||
| + | |||
| + | Glenn Rowlands\\ | ||
| + | Robert Powell\\ | ||
| + | Chris Ward\\ | ||
| + | Danny Mork\\ | ||
| + | James Hilton\\ | ||
| + | Zacc Rowlands | ||
| + | |||
| + | - Transistor (4:43) | ||
| + | - The Locust (3:38) | ||
| + | - Blood Stained Hands (2:54) | ||
| + | - Pimps and Heroine (3:31) | ||
| + | - Living Light (3:26) | ||
| + | - Red Road (3:06) | ||
| + | - Black Elk Speaks (3:19) | ||
| + | - Be the Man (2:10) | ||
| + | - Spotted Eagle Dance (3:07) | ||
| + | - Baby Angel (3:19) | ||
| + | - Plastic White Chair King (2:56) | ||
| + | - My Boy II (1:58) | ||
| + | - When Jesus Calls (3:43) | ||
| + | - White Angel Wings (4:16) | ||
| + | - Edwardo (3:56) | ||
| + | - Seven Years Rich (3:26) | ||
| + | - 1849 (3:20) | ||
| + | - Tombs Will Open (3:22) | ||
| + | - Give All My Love (3:46) | ||
| + | |||
| + | == Download Bonus Track == | ||
| + | |||
| + | - Help Me Understand (5:53) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Compilation Appearances ==== | ||
| + | |||
| + | //**Fish Faves Volume 2**// (1995 [[Floppy Fish Records]])\\ | ||
| + | 08) Back to Kashmir (5:12) | ||
| + | |||
| + | ===== Links ===== | ||
| + | |||
| + | * [[https:// | ||
| + | * [[http:// | ||
| + | * [[https:// | ||
| + | |||
| + | {{tag> | ||
| + | |||
glenn_rowlands.1568858102.txt.gz · Last modified: by admin
