glenn_rowlands
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| glenn_rowlands [2019/09/19 02:26] – admin | glenn_rowlands [2026/09/23 16:38] (current) – admin | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| | 2013 | Glenn Rowlands | Ancient Eagle | [[Floppy Fish Records]] | | | 2013 | Glenn Rowlands | Ancient Eagle | [[Floppy Fish Records]] | | ||
| | 2015 | Glenn Rowlands | Vinegar Foot | [[Floppy Fish Records]] | | | 2015 | Glenn Rowlands | Vinegar Foot | [[Floppy Fish Records]] | | ||
| + | | 2016 | Glenn Rowlands & Robert Powell | Live 2010 | [[Floppy Fish Records]] | | ||
| | 2017 | Glenn Rowlands | Wished for the Day | [[Floppy Fish Records]] | | | 2017 | Glenn Rowlands | Wished for the Day | [[Floppy Fish Records]] | | ||
| Line 32: | Line 33: | ||
| Ron McClure – Drums on “Holding On,” “Under the Desert Moon,” and “Losing a Friend”\\ | Ron McClure – Drums on “Holding On,” “Under the Desert Moon,” and “Losing a Friend”\\ | ||
| Deanna Quillman – Backing vocals on “Losing a Friend”\\ | Deanna Quillman – Backing vocals on “Losing a Friend”\\ | ||
| - | Robert Powell – Drums on “Help Me Understand, | + | Robert Powell – Drums on “Help Me Understand, |
| - | - Help Me Understand | + | - Help Me Understand |
| - | - Everything is OK | + | - Everything is OK (4:02) |
| - | - Holding On | + | - Holding On (2:54) |
| - | - Reign on Me | + | - Reign on Me (5:31) |
| - | - Under the Desert Moon | + | - Under the Desert Moon (5:55) |
| - | - Somebody Done Ya Wrong | + | - Somebody Done Ya Wrong (4:54) |
| - | - Jesus Wept | + | - Jesus Wept (5:23) |
| - | - My Boy | + | - My Boy (1:41) |
| - | - I Wait for Your Rain | + | - I Wait for Your Rain (4:42) |
| - | - Someday | + | - Someday |
| - | - I Don't Have Anything | + | - I Don't Have Anything |
| - | - In the City | + | - In the City (3:45) |
| - | - Losing a Friend | + | - Losing a Friend |
| ------ | ------ | ||
| Line 54: | Line 55: | ||
| 1994 [[Floppy Fish Records]] (FFR2406) | 1994 [[Floppy Fish Records]] (FFR2406) | ||
| - | Glenn Rowlands - Vocals, | + | Glenn Rowlands - Vocals, |
| Joe Prainito - Bass\\ | Joe Prainito - Bass\\ | ||
| - | Chris Ward - Drums | + | Chris Ward - Drums, tambourine, guitars, vocals on " |
| + | Robert Powell - Drums, percussion | ||
| - | Robert Powell | + | Jyro - Piano on "Jesus Wept" |
| + | |||
| + | == Original Version == | ||
| + | |||
| + | - Everything' | ||
| + | - Reign on Me (5:27) | ||
| + | - Somebody Done Ya Wrong (5:08) | ||
| + | - Jesus Wept (5:13) | ||
| + | - My Boy (1:40) | ||
| + | - Time Will Tell (3:59) | ||
| + | - I Don't Have Anything (5:02) | ||
| + | - Someday (3:08) | ||
| + | - Nights Were Long (3:55) | ||
| + | - Pain Inside (6:41) | ||
| + | - Lonely Child (6:14) | ||
| + | - Sad (2:31) | ||
| + | - Pain & Sorrowful Things (5:14) | ||
| + | - Rain (4:42) | ||
| + | |||
| + | == 2008 Reissue == | ||
| + | |||
| + | - Everything' | ||
| + | - Reign on Me (5:27) | ||
| + | - Nights Were Long (3:55) | ||
| + | - Time Will Tell (3:59) | ||
| + | - Lonely Child (6:14) | ||
| + | - Jesus Wept (5:13) | ||
| + | - Your My Everything (3:16) | ||
| + | - Hopeless & Helpless (4:15) | ||
| + | - Me (3:08) | ||
| + | - I Win (3:29) | ||
| + | - I Give My Life (2:50) | ||
| + | - Red Dress (6:27) | ||
| + | - Somebody Done Ya Wrong (5:08) | ||
| + | - Space Heart (2:54) | ||
| + | |||
| + | == Current Version == | ||
| - | - Everything' | + | - Everything' |
| - | - Reign on Me | + | - Reign on Me (5:27) |
| - | - Somebody Done Ya Wrong | + | - Somebody Done You Wrong (5:08) |
| - | - Jesus Wept | + | - Jesus Wept (5:13) |
| - | - My Boy | + | - Time Will Tell (3:59) |
| - | - Time Will Tell | + | - Nights Were Long (3:55) |
| - | - I Don't Have Anything | + | - Pain Inside |
| - | - Someday | + | - Lonely Child (6:14) |
| - | - Nights Were Long | + | - Rain (4:42) |
| - | - Pain Inside | + | |
| - | - Lonely Child | + | |
| - | - Sad | + | |
| - | - Pain & Sorrowful Things | + | |
| - | - Rain | + | |
| ------ | ------ | ||
| Line 91: | Line 124: | ||
| Monte Legat - Saxophone | Monte Legat - Saxophone | ||
| - | | + | == Original Version == |
| - | - Nights Were Long | + | |
| - | - That is Right | + | |
| - | - Come And Gone | + | - Nights Were Long (4:33) |
| - | - I Think I Can | + | - That is Right (3:49) |
| - | - Friend of Mine | + | - Come And Gone (4:45) |
| - | - I Don't Care | + | - I Think I Can (2:49) |
| - | - You Never Knew | + | - Friend of Mine (3:55) |
| - | - Let It Go | + | - I Don't Care (3:53) |
| + | - You Never Knew (3:47) | ||
| + | - Let It Go (6:38) | ||
| + | |||
| + | == 2008 Reissue == | ||
| + | |||
| + | - I'm Gonna Thank You (3:06) | ||
| + | - That is Right (3:49) | ||
| + | - I Think I Can (2:49) | ||
| + | - Friend of Mine (3:55) | ||
| + | - Long Way Home (2:49) | ||
| + | - I Never Said (3:08) | ||
| + | - 34 (2:54) | ||
| + | - Baby Angel (2:25) | ||
| + | - Blame (3:03) | ||
| + | - Brokendown Babydoll (4:12) | ||
| + | - Edwardo (3:58) | ||
| + | - I Worship You (3:39) | ||
| + | - Darkened Queen (3:52) | ||
| + | |||
| + | == Current Version == | ||
| + | |||
| + | - I am Gonna Thank You (3:06) | ||
| + | - Night Were Long (4:33) | ||
| + | - That is Right (3:49) | ||
| + | - I Think I Can (2:49) | ||
| + | - Friend of Mine (3:55) | ||
| + | - I Don't Care (3:52) | ||
| + | - Let It Go (6:38) | ||
| ------ | ------ | ||
| Line 161: | Line 222: | ||
| Glenn Rowlands - Vocals, Guitars\\ | Glenn Rowlands - Vocals, Guitars\\ | ||
| Robert Powell - Drums, guitars | Robert Powell - Drums, guitars | ||
| + | |||
| + | == Current Version == | ||
| + | |||
| + | - Are You the Light (2:39) | ||
| + | - California (3:45) | ||
| + | - Save Me (2:53) | ||
| + | - 1970 (2:00) | ||
| + | - The Show (3:00) | ||
| + | - Rt. 66 (2:52) | ||
| + | - Fallen Star (2:42) | ||
| + | - Do Your Die (2:37) | ||
| + | - Like It or Not (3:46) | ||
| + | - The Spowl (2:39) | ||
| + | - Foolish Heart (4:20) | ||
| + | - You Have Found (3:03) | ||
| + | - You and Me (2:58) | ||
| + | - Zero (2:26) | ||
| + | - Son of a Gun (5:51) | ||
| + | |||
| + | == Current Version == | ||
| - Me (3:06) | - Me (3:06) | ||
| Line 210: | Line 291: | ||
| - American Jesus (live) (4:01) | - American Jesus (live) (4:01) | ||
| - When I Was a Child (3:33) | - When I Was a Child (3:33) | ||
| - | - Fishers | + | - Fishers |
| == Current Version == | == Current Version == | ||
| Line 232: | Line 313: | ||
| A live recording of my wife and I in 2013. A project we call Ancient Eagle, the names of two new testament evangelists Aquila and Priscilla (Acts 18). | A live recording of my wife and I in 2013. A project we call Ancient Eagle, the names of two new testament evangelists Aquila and Priscilla (Acts 18). | ||
| + | |||
| + | == Original Version == | ||
| + | |||
| + | - White Gorilla (3:06) | ||
| + | - Everybody Worship (2:48) | ||
| + | - When I was a Child (4:38) | ||
| + | - You're My Everything (3:16) | ||
| + | - Jesus (2:20) | ||
| + | - I Thought I Could (3:59) | ||
| + | - The Great I Am (3:33) | ||
| + | - California (4:20) | ||
| + | - American Jesus (2:50) | ||
| + | - Light of His Love (2:56) | ||
| + | - More Than Enough (1:05) | ||
| + | - Testimony (3:17) | ||
| + | - Son of a Gun (2: | ||
| + | |||
| + | == Current Version == | ||
| - I Thought I Could (4:00) | - I Thought I Could (4:00) | ||
| Line 241: | Line 340: | ||
| ------ | ------ | ||
| + | |||
| + | ==== Vinegar Foot ==== | ||
| + | |||
| + | 2015 [[Floppy Fish Records]] | ||
| + | |||
| + | Glenn Rowlands\\ | ||
| + | Robert Powell\\ | ||
| + | Danny Mork\\ | ||
| + | Kimberly Rowlands | ||
| + | |||
| + | == Original Version == | ||
| + | |||
| + | - Unite (3:54) | ||
| + | - Tombs Will Open (3:22) | ||
| + | - Babel (3:35) | ||
| + | - Dirty Needle (3:33) | ||
| + | - On Angels Wings (4:16) | ||
| + | - Baby Angel (3:19) | ||
| + | - Plastic White Chair King (2:56) | ||
| + | - Seven Years Rich (3:26) | ||
| + | - Testimony (3:15) | ||
| + | |||
| + | == Current Version == | ||
| + | |||
| + | - Unite (3:54) | ||
| + | - Tombs Will Open (3:22) | ||
| + | - Babel (3:35) | ||
| + | - Dirty Needle (3:33) | ||
| + | - White Angels Wings (4:16) | ||
| + | - Baby Angel (3:19) | ||
| + | - Plastic White Chair King (2:56) | ||
| + | - Seven Years Rich (3:26) | ||
| + | - When Jesus Calls (3:43) | ||
| + | - " | ||
| + | - Testimony (3:15) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Live 2010 ==== | ||
| + | |||
| + | 2016 [[Floppy Fish Records]] | ||
| + | |||
| + | Glenn Rowlands\\ | ||
| + | Robert Powell\\ | ||
| + | Jacob Fite\\ | ||
| + | Jordan | ||
| + | |||
| + | First live performance in 15 years. Live at the Coffee Klatch 2010. | ||
| + | |||
| + | - California (4:34) | ||
| + | - Deacon John (3:30) | ||
| + | - American Jesus (4:12) | ||
| + | - Living Light (4:01) | ||
| + | - Rt.66 (2:17) | ||
| + | - Plastic White Chair King (2:11) | ||
| + | - I Never Said (2:46) | ||
| + | - Spotted Eagle Dance (2:03) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Wished for the Day ==== | ||
| + | |||
| + | 2017 [[Floppy Fish Records]] | ||
| + | |||
| + | Glenn Rowlands\\ | ||
| + | Robert Powell\\ | ||
| + | Chris Ward\\ | ||
| + | Danny Mork\\ | ||
| + | James Hilton\\ | ||
| + | Zacc Rowlands | ||
| + | |||
| + | - Transistor (4:43) | ||
| + | - The Locust (3:38) | ||
| + | - Blood Stained Hands (2:54) | ||
| + | - Pimps and Heroine (3:31) | ||
| + | - Living Light (3:26) | ||
| + | - Red Road (3:06) | ||
| + | - Black Elk Speaks (3:19) | ||
| + | - Be the Man (2:10) | ||
| + | - Spotted Eagle Dance (3:07) | ||
| + | - Baby Angel (3:19) | ||
| + | - Plastic White Chair King (2:56) | ||
| + | - My Boy II (1:58) | ||
| + | - When Jesus Calls (3:43) | ||
| + | - White Angel Wings (4:16) | ||
| + | - Edwardo (3:56) | ||
| + | - Seven Years Rich (3:26) | ||
| + | - 1849 (3:20) | ||
| + | - Tombs Will Open (3:22) | ||
| + | - Give All My Love (3:46) | ||
| + | |||
| + | == Download Bonus Track == | ||
| + | |||
| + | - Help Me Understand (5:53) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Compilation Appearances ==== | ||
| + | |||
| + | //**Fish Faves Volume 2**// (1995 [[Floppy Fish Records]])\\ | ||
| + | 08) Back to Kashmir (5:12) | ||
| + | |||
| + | ===== Links ===== | ||
| + | |||
| + | * [[https:// | ||
| + | * [[http:// | ||
| + | * [[https:// | ||
| + | |||
| + | {{tag> | ||
| + | |||
glenn_rowlands.1568859976.txt.gz · Last modified: by admin
