glenn_rowlands
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| glenn_rowlands [2019/09/19 02:58] – admin | glenn_rowlands [2026/09/23 16:38] (current) – admin | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| | 2013 | Glenn Rowlands | Ancient Eagle | [[Floppy Fish Records]] | | | 2013 | Glenn Rowlands | Ancient Eagle | [[Floppy Fish Records]] | | ||
| | 2015 | Glenn Rowlands | Vinegar Foot | [[Floppy Fish Records]] | | | 2015 | Glenn Rowlands | Vinegar Foot | [[Floppy Fish Records]] | | ||
| + | | 2016 | Glenn Rowlands & Robert Powell | Live 2010 | [[Floppy Fish Records]] | | ||
| | 2017 | Glenn Rowlands | Wished for the Day | [[Floppy Fish Records]] | | | 2017 | Glenn Rowlands | Wished for the Day | [[Floppy Fish Records]] | | ||
| Line 32: | Line 33: | ||
| Ron McClure – Drums on “Holding On,” “Under the Desert Moon,” and “Losing a Friend”\\ | Ron McClure – Drums on “Holding On,” “Under the Desert Moon,” and “Losing a Friend”\\ | ||
| Deanna Quillman – Backing vocals on “Losing a Friend”\\ | Deanna Quillman – Backing vocals on “Losing a Friend”\\ | ||
| - | Robert Powell – Drums on “Help Me Understand, | + | Robert Powell – Drums on “Help Me Understand, |
| - Help Me Understand (6:08) | - Help Me Understand (6:08) | ||
| Line 54: | Line 55: | ||
| 1994 [[Floppy Fish Records]] (FFR2406) | 1994 [[Floppy Fish Records]] (FFR2406) | ||
| - | Glenn Rowlands - Vocals, | + | Glenn Rowlands - Vocals, |
| Joe Prainito - Bass\\ | Joe Prainito - Bass\\ | ||
| - | Chris Ward - Drums | + | Chris Ward - Drums, tambourine, guitars, vocals on " |
| + | Robert Powell - Drums, percussion | ||
| - | Robert Powell | + | Jyro - Piano on "Jesus Wept" |
| + | |||
| + | == Original Version == | ||
| - Everything' | - Everything' | ||
| Line 73: | Line 77: | ||
| - Sad (2:31) | - Sad (2:31) | ||
| - Pain & Sorrowful Things (5:14) | - Pain & Sorrowful Things (5:14) | ||
| + | - Rain (4:42) | ||
| + | |||
| + | == 2008 Reissue == | ||
| + | |||
| + | - Everything' | ||
| + | - Reign on Me (5:27) | ||
| + | - Nights Were Long (3:55) | ||
| + | - Time Will Tell (3:59) | ||
| + | - Lonely Child (6:14) | ||
| + | - Jesus Wept (5:13) | ||
| + | - Your My Everything (3:16) | ||
| + | - Hopeless & Helpless (4:15) | ||
| + | - Me (3:08) | ||
| + | - I Win (3:29) | ||
| + | - I Give My Life (2:50) | ||
| + | - Red Dress (6:27) | ||
| + | - Somebody Done Ya Wrong (5:08) | ||
| + | - Space Heart (2:54) | ||
| + | |||
| + | == Current Version == | ||
| + | |||
| + | - Everything' | ||
| + | - Reign on Me (5:27) | ||
| + | - Somebody Done You Wrong (5:08) | ||
| + | - Jesus Wept (5:13) | ||
| + | - Time Will Tell (3:59) | ||
| + | - Nights Were Long (3:55) | ||
| + | - Pain Inside (6:41) | ||
| + | - Lonely Child (6:14) | ||
| - Rain (4:42) | - Rain (4:42) | ||
| Line 90: | Line 123: | ||
| C.G. Ryche - Percussion\\ | C.G. Ryche - Percussion\\ | ||
| Monte Legat - Saxophone | Monte Legat - Saxophone | ||
| + | |||
| + | == Original Version == | ||
| - I'm Gonna Thank You (3:06) | - I'm Gonna Thank You (3:06) | ||
| Line 99: | Line 134: | ||
| - I Don't Care (3:53) | - I Don't Care (3:53) | ||
| - You Never Knew (3:47) | - You Never Knew (3:47) | ||
| + | - Let It Go (6:38) | ||
| + | |||
| + | == 2008 Reissue == | ||
| + | |||
| + | - I'm Gonna Thank You (3:06) | ||
| + | - That is Right (3:49) | ||
| + | - I Think I Can (2:49) | ||
| + | - Friend of Mine (3:55) | ||
| + | - Long Way Home (2:49) | ||
| + | - I Never Said (3:08) | ||
| + | - 34 (2:54) | ||
| + | - Baby Angel (2:25) | ||
| + | - Blame (3:03) | ||
| + | - Brokendown Babydoll (4:12) | ||
| + | - Edwardo (3:58) | ||
| + | - I Worship You (3:39) | ||
| + | - Darkened Queen (3:52) | ||
| + | |||
| + | == Current Version == | ||
| + | |||
| + | - I am Gonna Thank You (3:06) | ||
| + | - Night Were Long (4:33) | ||
| + | - That is Right (3:49) | ||
| + | - I Think I Can (2:49) | ||
| + | - Friend of Mine (3:55) | ||
| + | - I Don't Care (3:52) | ||
| - Let It Go (6:38) | - Let It Go (6:38) | ||
| Line 314: | Line 375: | ||
| - " | - " | ||
| - Testimony (3:15) | - Testimony (3:15) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Live 2010 ==== | ||
| + | |||
| + | 2016 [[Floppy Fish Records]] | ||
| + | |||
| + | Glenn Rowlands\\ | ||
| + | Robert Powell\\ | ||
| + | Jacob Fite\\ | ||
| + | Jordan | ||
| + | |||
| + | First live performance in 15 years. Live at the Coffee Klatch 2010. | ||
| + | |||
| + | - California (4:34) | ||
| + | - Deacon John (3:30) | ||
| + | - American Jesus (4:12) | ||
| + | - Living Light (4:01) | ||
| + | - Rt.66 (2:17) | ||
| + | - Plastic White Chair King (2:11) | ||
| + | - I Never Said (2:46) | ||
| + | - Spotted Eagle Dance (2:03) | ||
| ------ | ------ | ||
| Line 353: | Line 436: | ||
| ------ | ------ | ||
| + | |||
| + | ==== Compilation Appearances ==== | ||
| + | |||
| + | //**Fish Faves Volume 2**// (1995 [[Floppy Fish Records]])\\ | ||
| + | 08) Back to Kashmir (5:12) | ||
| + | |||
| + | ===== Links ===== | ||
| + | |||
| + | * [[https:// | ||
| + | * [[http:// | ||
| + | * [[https:// | ||
| + | |||
| + | {{tag> | ||
| + | |||
glenn_rowlands.1568861895.txt.gz · Last modified: by admin
