guy_wishart
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| guy_wishart [2025/10/08 18:57] – created admin | guy_wishart [2025/11/01 23:39] (current) – admin | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ===== Discography ===== | ===== Discography ===== | ||
| - | | 1980 | Through the Dark | Somewhere Up There | | ||
| | 1983 | Broken Sky | Latter House | | | 1983 | Broken Sky | Latter House | | ||
| - | | 1989 | Another Day in Paradise | Someone Up There Records | | + | | 1985 | [[https:// |
| + | | 1989 | [[https:// | ||
| | 1990 | Don't Take Me for Granted | CBS | | | 1990 | Don't Take Me for Granted | CBS | | ||
| | 1998 | Circus | Someone Up There Records | | | 1998 | Circus | Someone Up There Records | | ||
| | 2016 | West by North | | | 2016 | West by North | | ||
| | 2023 | Where the Water Runs Through | | | 2023 | Where the Water Runs Through | | ||
| - | |||
| - | ------ | ||
| - | |||
| - | ==== Through the Dark ==== | ||
| - | |||
| - | 1980 Somewhere Up There | ||
| - | |||
| - | - Calling Me | ||
| - | - Tumble Down | ||
| - | - Safer Than a Known Way | ||
| - | - Fallen | ||
| - | - Through the Dark | ||
| - | - The Only One | ||
| - | - Face to Face | ||
| - | - Voices at Dawn | ||
| - | - Being There | ||
| - | - Just Friends | ||
| ------ | ------ | ||
| Line 62: | Line 45: | ||
| - Charlie | - Charlie | ||
| - Wings of the Morning | - Wings of the Morning | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Through the Dark ==== | ||
| + | |||
| + | 1985 Somewhere Up There | ||
| + | |||
| + | - Calling Me | ||
| + | - Tumble Down | ||
| + | - Safer Than a Known Way | ||
| + | - Fallen | ||
| + | - Through the Dark | ||
| + | - The Only One | ||
| + | - Face to Face | ||
| + | - Voices at Dawn | ||
| + | - Being There | ||
| + | - Just Friends | ||
| ------ | ------ | ||
| Line 162: | Line 162: | ||
| * [[https:// | * [[https:// | ||
| - | {{tag> | + | {{tag> |
guy_wishart.1759949824.txt.gz · Last modified: by admin
