halcyon_days
Differences
This shows you the differences between two versions of the page.
| halcyon_days [2019/06/11 02:13] – created admin | halcyon_days [2019/06/11 02:34] (current) – admin | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ===== Discography ===== | ===== Discography ===== | ||
| + | | 1995 | Under The Bright | | ||
| | 1996 | Sometimes | Kingfisher Records | | | 1996 | Sometimes | Kingfisher Records | | ||
| + | | 1997 | Alkaline Times | Kingfisher Records | | ||
| ------ | ------ | ||
| - | ==== Sometimesv | + | ==== Under the Bright ==== |
| + | |||
| + | 1995 Independent | ||
| + | |||
| + | 7-track ep | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Sometimes | ||
| 1996 Kingfisher Records (KRCDD961) | 1996 Kingfisher Records (KRCDD961) | ||
| - | | + | Rick Johnston |
| - | - Song | + | Gareth Black - Guitars, keyboards\\ |
| + | Jonathan Gibson - Bass\\ | ||
| + | Stephen Orr - Drums | ||
| + | |||
| + | - Always Left Standing | ||
| + | - Sometimes | ||
| + | - Here I Am | ||
| + | - Snowballs | ||
| + | - Wasted Love Song | ||
| + | - Good T.V. | ||
| + | - Impossible Dreams | ||
| + | - Thirst | ||
| + | - European Dreams | ||
| + | - Come on Home | ||
| ------ | ------ | ||
| + | |||
| + | ==== Alkaline Times ==== | ||
| + | |||
| + | 1997 Kingfisher Records (ICCD23930) | ||
| + | |||
| + | Rick Johnston - Vocals | ||
| + | Gareth Black - Guitars\\ | ||
| + | Jonathan Gibson - Bass\\ | ||
| + | Stephen Orr - Drums | ||
| + | |||
| + | - Please Don't | ||
| + | - Verbal Danger | ||
| + | - Rocket Fitter | ||
| + | - Too Much to Dream | ||
| + | - Inside Out | ||
| + | - Come What May | ||
| + | - Taberna | ||
| + | - No Need to Run | ||
| + | - Speaks My Name | ||
| + | - Moonlight | ||
| + | - You Surround Me | ||
| + | - Halflight | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ===== Links ===== | ||
| + | |||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
halcyon_days.1560219227.txt.gz · Last modified: by admin
