jawbone_hill
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| jawbone_hill [2018/09/08 02:07] – created admin | jawbone_hill [2026/08/21 17:09] (current) – admin | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Alternative Rock\\ | Alternative Rock\\ | ||
| - | Elverson, | + | Elverson, |
| + | |||
| + | ===== Discography ===== | ||
| + | |||
| + | | 1994 | [[https:// | ||
| + | | 1994 | Live Demo | | ||
| + | | 1995 | Sackcloth and Sunshine | | ||
| + | | 1997 | Grind | Smart Records | | ||
| + | | 1998 | Last Concert at JavaCasa 4/11/98 | | ||
| + | | 199? | Live at Chameleon (single) | | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Jawbone Hill ==== | ||
| + | |||
| + | 1994 Meltdown Records | ||
| + | |||
| + | Dan Erb - Lead vocals, lead guitar\\ | ||
| + | Galen Kraybill - Rhythm guitar, acoustic guitar\\ | ||
| + | Jansen Herr - Bass guitar\\ | ||
| + | Lin Fisher - Drums, percussion | ||
| + | |||
| + | William (Bill) Campbell ([[The Throes]]) - Additional percussion | ||
| + | |||
| + | - Downpour (4:35) | ||
| + | - Empty Chest (5:46) | ||
| + | - Mae (3:42) | ||
| + | - Burn (4:43) | ||
| + | - Does It Matter (5:49) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Live Demo ==== | ||
| + | |||
| + | 1994 Independent | ||
| + | |||
| + | - Welcome Home | ||
| + | - Mae | ||
| + | - Lightshine | ||
| + | - Does It Matter | ||
| + | - Samson | ||
| + | - Radiate | ||
| + | - Salt | ||
| + | - Vanity | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Sackcloth and Sunshine ==== | ||
| + | |||
| + | 1995 Independent | ||
| + | |||
| + | Dan Erb - Vocals, guitar\\ | ||
| + | Galen Kraybill - Guitar, backing vocals\\ | ||
| + | Jansen Herr - Bass guitar, backing vocals\\ | ||
| + | Lin Fisher - Drums, percussion | ||
| + | |||
| + | William Campbell - Percussion | ||
| + | |||
| + | - Proud of (4:31) | ||
| + | - Lightshine (3:42) | ||
| + | - Purity (4:53) | ||
| + | - Salt (4:55) | ||
| + | - Jansen' | ||
| + | - Jawbone Frolick (2:47) | ||
| + | - Too Late (A Confession) (4:00) | ||
| + | - This Little Light of Mine (0:25) | ||
| + | - Radiate (3:33) | ||
| + | - Now Again (4:12) | ||
| + | - Much More (4:03) | ||
| + | - Welcome Home (5:03) | ||
| + | - (frog!) (0:06) | ||
| + | - Samson (3:59) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Grind ==== | ||
| + | |||
| + | 1997 Smart Records (38755 02972) | ||
| + | |||
| + | Dan Erb - Vocals, guitar\\ | ||
| + | Galen Kraybill - Guitar, backing vocals\\ | ||
| + | Jansen Herr - Bass guitar, backing vocals\\ | ||
| + | Lin Fisher - Drums, percussion, backing vocals | ||
| + | |||
| + | - Godric (5:53) | ||
| + | - You Fill the Sky (3:06) | ||
| + | - Shooting Star (5:15) | ||
| + | - Sun, Moon, and Angels (3:51) | ||
| + | - Two Words From Nothing (4:09) | ||
| + | - The Wolf (4:21) | ||
| + | - Drop Like a Stone (3:50) | ||
| + | - Prowl (3:01) | ||
| + | - Easy to Please (4:38) | ||
| + | - Grind (3:38) | ||
| + | - Heart of Steel (3:55) | ||
| + | - West (1:07) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Last Concert at JavaCasa 4/11/98 ==== | ||
| + | |||
| + | 1998 Independent | ||
| + | |||
| + | - Too Late a Confession (intro by Doug Kline) (4:19) | ||
| + | - Lightshine (4:05) | ||
| + | - You Fill the Sky (3:33) | ||
| + | - The Wolf (4:36) | ||
| + | - H (3:37) | ||
| + | - Empty Chest (6:11) | ||
| + | - Peter Doesn' | ||
| + | - Dan talks about stuff (2:34) | ||
| + | - Drop Like a Stone (4:02) | ||
| + | - Tuning Song (0:54) | ||
| + | - Two Words From Nothing (4:52) | ||
| + | - Grind (3:44) | ||
| + | - Strobe (feat. J. David Seyfried Jr.) ([[Adam Again]] cover) (4:14) | ||
| + | - West (7:32) | ||
| + | - Mae (4:22) | ||
| + | - Shooting Star (7:31) | ||
| + | - Godric (6:09) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Live at Chameleon ==== | ||
| + | |||
| + | 199? Independent | ||
| + | |||
| + | - Close to the Ground (5:36) | ||
| + | |||
| + | Unreleased track from an unknown live date released on BandCamp | ||
| + | |||
| + | ------ | ||
| ==== Compilation Appearances ==== | ==== Compilation Appearances ==== | ||
| + | |||
| + | **//Tastes Like Chicken//** (1994 [[MooTown Records]]): | ||
| + | 02) Mae (3:43) | ||
| + | |||
| + | **//Ed.//** (1994 [[Dwarf Records]]): | ||
| + | 13) Does It Matter (5:57) | ||
| + | |||
| + | **//Q: Are We Not Men? A: We Are Demo!//** (1995 [[R.E.X. Music]]):\\ | ||
| + | 10) Purity (4:54) | ||
| + | |||
| + | **// | ||
| + | 20) Supercool (live) (6:47) | ||
| **// | **// | ||
| 09) Sun, Moon, and Angels (3:59) | 09) Sun, Moon, and Angels (3:59) | ||
| + | |||
| + | **//WJLT Unite//** (1998 Smart Records):\\ | ||
| + | 06) “H” (2:33) | ||
| ------ | ------ | ||
| + | |||
| + | ===== Links ===== | ||
| + | |||
| + | * [[https:// | ||
| + | |||
| + | {{tag> | ||
| + | |||
jawbone_hill.1536372460.txt.gz · Last modified: by admin
