john_austin
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| john_austin [2019/11/10 02:44] – created admin | john_austin [2019/11/10 15:01] (current) – admin | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ===== Discography ===== | ===== Discography ===== | ||
| - | | 1990 | John Austin and... the Embarrassing Young | | + | | 1990 | [[https:// |
| | 1992 | The Embarrassing Young | [[Glasshouse Records]] | | | 1992 | The Embarrassing Young | [[Glasshouse Records]] | | ||
| | 1994 | Authorized Unauthorized Bootleg | Twitch Records | | | 1994 | Authorized Unauthorized Bootleg | Twitch Records | | ||
| Line 86: | Line 86: | ||
| - Go Ask the Dead Man (3:11) | - Go Ask the Dead Man (3:11) | ||
| - Reprise (1:00) | - Reprise (1:00) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Byzantium ==== | ||
| + | |||
| + | 1996 Independent | ||
| + | |||
| + | - Career Day (3:13) | ||
| + | - Heaven is Inside (4:25) | ||
| + | - Leave the Light On (4:43) | ||
| + | - Red Dog (4:25) | ||
| + | - I Got the Rest of My Life (3:38) | ||
| + | - Did I Really Break Your Heart? (3:20) | ||
| + | - Lost in Her Hometown (4:04) | ||
| + | - King of the Beasts (3:25) | ||
| + | - He is a Chameleon (I am the Rainbow) (3:47) | ||
| + | - Two Worlds Collide (4:05) | ||
| + | - Closer to the Earth (4:06) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== If I Was a Latin King ==== | ||
| + | |||
| + | 1998 WeatherVane Music (WVM002) | ||
| + | |||
| + | John Austin - Voice, guitar, bass, keyboards, percussion, harmonica\\ | ||
| + | Bill Campbell - Bass, percussion, guitar, fuzzy effects\\ | ||
| + | Erin Echo - Voice, keyboards\\ | ||
| + | Bernie Bernard - Electro-harp, | ||
| + | Harry Evans - Drums | ||
| + | |||
| + | Spanish Rice - Horns\\ | ||
| + | Prince William String Quartet - Strings | ||
| + | |||
| + | Produced by John Austin and Bill Campbell | ||
| + | |||
| + | - If I Was a Latin King (4:24) | ||
| + | - In Your Mama's Dreamz (4:05) | ||
| + | - Fuzzy Dice (4:09) | ||
| + | - Cool Cool Morning (4:14) | ||
| + | - Be True to Your School (2:14) | ||
| + | - Shatta Dat Piñata (3:26) | ||
| + | - Every Single Day (3:18) | ||
| + | - Gypsy Moth (3:15) | ||
| + | - Down 4 U (3:49) | ||
| + | - No Joke (1:55) | ||
| + | - (In the Doghouse) (1:21) | ||
| + | - Jesus Wept (3:19) | ||
| + | - Another Hit (3:27) | ||
| ------ | ------ | ||
john_austin.1573353888.txt.gz · Last modified: by admin
