johnny_markin
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| johnny_markin [2022/01/01 22:03] – admin | johnny_markin [2022/01/03 21:59] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Johnny Markin ====== | ====== Johnny Markin ====== | ||
| - | Rock\\ | + | Rock / AOR\\ |
| East Sussex, England, United Kingdom | East Sussex, England, United Kingdom | ||
| ===== Discography ===== | ===== Discography ===== | ||
| - | | 1992? | The Call Home | | + | | 1988 | Look to Love | |
| + | | 1989 | Through The Waiting | | ||
| + | | 1991 | The Call Home | | ||
| + | | 1993 | No Frontiers | | ||
| + | | 1995 | Between Two Worlds | | ||
| + | | 1996 | Restoring My Soul | | ||
| + | | 1997 | See With Your Eyes | | ||
| + | | 2000 | Restore My Soul | | ||
| + | | 2010 | Acoustic Hymns Project | | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Look to Love ==== | ||
| + | |||
| + | 1988 ICC | ||
| + | |||
| + | - Hollywood Love | ||
| + | - Look to Love | ||
| + | - In the Middle | ||
| + | - The Same Nature | ||
| + | - Eyes of Love | ||
| + | - How Long | ||
| + | - What I Am in You | ||
| + | - Fear in the Lonely Heart | ||
| + | - Tears That Fail | ||
| + | - Don't Go Away | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Through The Waiting ==== | ||
| + | |||
| + | 1989 ICC Studios (ICC3290) | ||
| + | |||
| + | - We Shall Stand | ||
| + | - Thine be the Glory | ||
| + | - You Laid Aside Your Majesty | ||
| + | - Joy to the World | ||
| + | - Your Mercy Flows | ||
| + | - Such Love | ||
| + | - Be Still | ||
| + | - I Surrender All | ||
| + | - Victory in Jesus | ||
| + | - You are the One | ||
| ------ | ------ | ||
| Line 12: | Line 54: | ||
| ==== The Call Home ==== | ==== The Call Home ==== | ||
| - | 1992? Independent | + | 1991 Independent |
| Johnny Markin - Vocals, Guitars\\ | Johnny Markin - Vocals, Guitars\\ | ||
| - | Helmut Jost - Bass\\ | + | Helmut Jost - Bass guitar\\ |
| David Heming - Saxophone | David Heming - Saxophone | ||
| Paul Field - Vocals on "The Call Home" | Paul Field - Vocals on "The Call Home" | ||
| - | Songs include: | + | - Hold on to the Love (5:13) |
| - | * Hold on to the Love | + | |
| - | | + | - Hardened Heard (4:12) |
| - | | + | - Must Be More (4:19) |
| - | | + | - The Call Home (5:25) |
| + | - The Master' | ||
| + | - Be My Guide (4:24) | ||
| + | - Only to Be My Servant (4:38) | ||
| + | - Small Price to Pay (4:11) | ||
| + | | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== No Frontiers ==== | ||
| + | |||
| + | 1993 ICC Studios (ICCD8530) | ||
| + | |||
| + | | ||
| + | - Generation of Greed | ||
| + | - Noe the Tears I Cry | ||
| + | - There are You | ||
| + | - I Need a Vision | ||
| + | - Where Would I Be | ||
| + | - Not Afraid of the Darkness | ||
| + | - For the Hurting | ||
| + | - Half a Truth | ||
| + | - So Breaks the Hardest Heart | ||
| + | - The 4 Seasons - Spring | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Between Two Worlds ==== | ||
| + | |||
| + | 1995 ICC | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Restoring My Soul ==== | ||
| + | |||
| + | 1996 ICC (ICCD42830) | ||
| + | |||
| + | - I Want To See | ||
| + | - You Make My Feet (To Dance Your Praise) | ||
| + | - The Image Of The Unseen God | ||
| + | - Restore My Soul Prelude | ||
| + | - Restore My Soul | ||
| + | - Settle My Mind | ||
| + | - More Than Treasure (One Name) | ||
| + | - I Believe In Angels | ||
| + | - Lead Me To Your Heart (My Heart It Cries For You) | ||
| + | - Holy Breath Of God Prelude | ||
| + | - Holy Breath Of God | ||
| + | - Come To The Pilgrim | ||
| + | - Creation' | ||
| + | - He's The Lord Of Hosts | ||
| ------ | ------ | ||
johnny_markin.1641074617.txt.gz · Last modified: by admin
