keith_thompson
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| keith_thompson [2022/01/01 21:55] – created admin | keith_thompson [2025/08/02 23:30] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Keith Thompson ====== | ====== Keith Thompson ====== | ||
| - | Roots Rock\\ | + | Pop Rock / Roots Rock\\ |
| Cheltenham, England, United Kingdom | Cheltenham, England, United Kingdom | ||
| ===== Discography ===== | ===== Discography ===== | ||
| + | | 1987 | [[https:// | ||
| + | | 1989 | Against the Odds | Marshall Pickering Records | | ||
| | 1992 | Young Hearts | | | 1992 | Young Hearts | | ||
| + | | 1994 | Voice From Heaven | | ||
| + | | 1995 | Reputation | Density Records | | ||
| + | | 1999 | Keith Thompson & Strange Brew | Brambus | | ||
| ------ | ------ | ||
| - | ==== Demo ==== | + | ==== From the Battle Place ==== |
| + | |||
| + | 1987 Independent | ||
| + | |||
| + | Keith Thompson - Vocals, guitar, piano, harmonica\\ | ||
| + | David Pick - Bass, keyboards, gadgets\ | ||
| + | John Broomhall - Keyboards\\ | ||
| + | Gary Hunt - Drums, backing vocals\\ | ||
| + | Frank Abrams - Sax\\ | ||
| + | |||
| + | Mick Dolan - Extra guitar on "Part of the Dance" | ||
| + | |||
| + | - Turn the Tide | ||
| + | - Broken Dreams | ||
| + | - Home is Where the Heart is | ||
| + | - It'll Never Happen to Me | ||
| + | - Part of the Dance | ||
| + | - Nothing Changes | ||
| + | - The Outsider | ||
| + | - If I Kept My Distance | ||
| + | - Look at Me and Live | ||
| + | - Simple Faith | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Against the Odds ==== | ||
| + | |||
| + | 1989 Marshall Pickering Records (MPCD 087) | ||
| + | |||
| + | Keith Thompson - Vocals, guitar\\ | ||
| + | David Pick - Bass guitar\\ | ||
| + | Pete Sullivan - Bass guitar\\ | ||
| + | Andy Boxall - Keyboards\\ | ||
| + | John Broomhall - Keyboards\\ | ||
| + | Gary Hunt - Drums, percussion, backing vocals\\ | ||
| + | Frank Abrams - Saxophone\\ | ||
| + | The Midland Radio Orchestra - Strings | ||
| + | |||
| + | - Against the Odds (4:30) | ||
| + | - Seven Cities (5:05) | ||
| + | - Cut Back (3:13) | ||
| + | - Behind Enemy Lines (5:37) | ||
| + | - The Power (2:47) | ||
| + | - Got Life If You Want It (4:04) | ||
| + | - Who Do You Think You Are? (4:09) | ||
| + | - Jehovah God (3:54) | ||
| + | - I Would Like to Write a Song (3:02) | ||
| + | - I Believe (3:07) | ||
| + | - Candle in Your Heart (4:20) | ||
| + | - Open Our Eyes (4:09) | ||
| + | |||
| + | "This album was a " | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Young Hearts | ||
| 1992 Independent | 1992 Independent | ||
| - | Keith Thompson - Vocals, guitars | + | Keith Thompson - Vocals, guitars\\ |
| + | David Pickerng Pick - Piano, bass | ||
| 14 songs, including: | 14 songs, including: | ||
| Line 25: | Line 86: | ||
| * The Mighty Will Fall | * The Mighty Will Fall | ||
| * I Believe | * I Believe | ||
| + | * Young Hearts | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Voice From Heaven ==== | ||
| + | |||
| + | 1994 Independent | ||
| + | |||
| + | Songs include: | ||
| + | * Give It Away | ||
| + | * Don't Turn Your Back on Me | ||
| + | * Live In Me | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Reputation ==== | ||
| + | |||
| + | 1995 Density Records (DEN 104) | ||
| + | |||
| + | - Showdown (6:58) | ||
| + | - Who Says a White Man Can't Get the Blues (3:35) | ||
| + | - All My Friends are Gone (4:07) | ||
| + | - Streets of Gold (6:29) | ||
| + | - Promised Land (3:09) | ||
| + | - Party Tonight (4:06) | ||
| + | - Who Cares If We're Right? (3:18) | ||
| + | - Reputation (4:28) | ||
| + | - Unconditional Love (3:48) | ||
| + | - I Surrender (6:11) | ||
| + | - Blues Don't Love You (3:57) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Keith Thompson & Strange Brew ==== | ||
| + | |||
| + | 1999 Brambus | ||
| + | |||
| + | - Cat Scratch Crazy (3:53) | ||
| + | - You Don't Know Me (2:52) | ||
| + | - I'm Tore Down (4:11) | ||
| + | - Reduce Me to Tears (6:42) | ||
| + | - Little Boy (5:34) | ||
| + | - Road to Recovery (3:26) | ||
| + | - I'm Not Your Victim (4:43) | ||
| + | - Heart and Soul (3:48) | ||
| + | - Got My Mind Made Up (4:17) | ||
| + | - Count on You (2:57) | ||
| + | - Be Good to Yourself (3:36) | ||
| + | - Blues Don't Love You (3:37) | ||
| + | - Crossroads (3:45) | ||
| + | - Higher Ground (4:33) | ||
| ------ | ------ | ||
| Line 31: | Line 143: | ||
| ------ | ------ | ||
| + | |||
| + | {{tag> | ||
| + | |||
keith_thompson.1641074154.txt.gz · Last modified: by admin
