lady_godiva
Differences
This shows you the differences between two versions of the page.
| lady_godiva [2019/05/30 02:52] – created admin | lady_godiva [2019/06/01 18:53] (current) – admin | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Punk Folk Rock\\ | Punk Folk Rock\\ | ||
| - | Coventry, England, United Kingdom | + | Germany |
| + | |||
| + | "Lady Godiva are a folk-rock octet from Western Germany who specialize in Irish-influenced rock. While they perform a few traditional pieces most of their repertoire consists of original compositions set to Pogues-like arrangements. In 1996 their first album //Whisky You're the Devil// was released. It was an unpolished and low-budget affair which showed promise but didn't quite deliver due to sub par production and awkward English usage. Fortunately, 1998's //Tales of Kings and Boozers// remedied those shortcomings as Lady Godiva improved vastly in virtually every category including CD graphics. Their likeness to the Pogues is apparent on both recordings" | ||
| ===== Discography ===== | ===== Discography ===== | ||
| - | | 1997 | Demo | | + | | 1996 | Whisky You're the Devil | Slainte Records | |
| + | | 1997 | Where' | ||
| + | | 1997 | Tales of Kings and Boozers | Langstrumpf Records / Slainte Records | | ||
| + | | 2001 | Red Letter Day | Jig It! | | ||
| + | | 2003 | Zooperation | Langstrumpf Records | ||
| ------ | ------ | ||
| - | ==== Demo ==== | + | ==== Whisky You're the Devil ==== |
| + | |||
| + | 1996 Slainte Records (4019109321127) | ||
| + | |||
| + | - Foggy Dew (3:20) | ||
| + | - One Whisky (2:47) | ||
| + | - Summer is Back in Town (2:59) | ||
| + | - Boys From the Port (3:49) | ||
| + | - Skinny Norris (3:29) | ||
| + | - Mountain Dew (2:19) | ||
| + | - Lady Godiva (6:59) | ||
| + | - Lovely War (2:44) | ||
| + | - Mother' | ||
| + | - Sally Gardens (2:16) | ||
| + | - Irish Girl (4:53) | ||
| + | - Pagooba (2:38) | ||
| + | - Buena Sierra Tequila (4:36) | ||
| + | - Whisky Train (2:43) | ||
| + | - Old Skibbereen (4:38) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Where' | ||
| 1997 Independent | 1997 Independent | ||
| - | - Where' | + | - Where' |
| - | - Chains | + | - Chains |
| + | - Where' | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Tales of Kings and Boozers ==== | ||
| + | |||
| + | 1998 Langstrumpf Records / Slainte Records (32 122) | ||
| + | |||
| + | - Honour of the King (4:18) | ||
| + | - Mary (2:46) | ||
| + | - Beer, Beer, Beer (2:50) | ||
| + | - Another Robin Hood (3:48) | ||
| + | - Love Song (3:41) | ||
| + | - Smell the Flowers (3:01) | ||
| + | - Me and Bobby McGee (2:39) | ||
| + | - The River (3:53) | ||
| + | - Michael Gorman' | ||
| + | - King of My Mad Brain (2:47) | ||
| + | - Girl from Galway Bay (2:59) | ||
| + | - Raggle Taggle Gypsy (5:23) | ||
| + | - Down the Hatch (2:30) | ||
| + | - Greenland Whale Fisheries (3:27) | ||
| + | - The Funeral Day (4:15) | ||
| + | - Come Home My Love (3:19) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Red Letter Day ==== | ||
| + | |||
| + | 2001 Jig It! (JICD1015) | ||
| + | |||
| + | - Remember the Time (4:48) | ||
| + | - (This Cold Night) She Went Away (3:19) | ||
| + | - The Incredible Story of a Busker (4:14) | ||
| + | - Death is not the End (5:10) | ||
| + | - Gambling Again (3:39) | ||
| + | - Brazen Rascals (3:11) | ||
| + | - The Old Men's Tale (6:12) | ||
| + | - Hot Apshalt (5:00) | ||
| + | - Whisky Johnny (4:04) | ||
| + | - Spancil Hill (4:37) | ||
| + | - Bleeding Scarves (3:20) | ||
| + | - The Black Glory (3:35) | ||
| + | - The Unknown Stuntman (4:12) | ||
| + | - Rattlin' | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Zooperation ==== | ||
| + | |||
| + | 2003 Langstrumpf Records (4019109445441) | ||
| + | |||
| + | |||
| + | - Path of the Righteous Man (3:50) | ||
| + | - Kensingtin (3:12) | ||
| + | - Fir on the Hill (4:18) | ||
| + | - Springhill Disaster (6:04) | ||
| + | - In God We Trust (4:14) | ||
| + | - Lady Godiva Rides Again (3:39) | ||
| + | - Back to the Hills of Mexico (5:10) | ||
| + | - Go Around (3:00) | ||
| + | - A New Day will Come (5:00) | ||
| + | - Till the Cow Comes Home (4:00) | ||
| + | - Love is All Around (3:21) | ||
| + | - Peggy Lettermore (2:11) | ||
| + | - Deeply in Love (3:09) | ||
| + | - City of Lights (5:14) | ||
| ------ | ------ | ||
lady_godiva.1559184745.txt.gz · Last modified: by admin
