masada_1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| masada_1 [2023/01/20 19:20] – admin | masada_1 [2023/01/20 19:25] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Masada ====== | ====== Masada ====== | ||
| - | + | ~~REDIRECT> | |
| - | Hard Rock\\ | + | |
| - | Georgetown, Ohio, USA | + | |
| - | + | ||
| - | ===== Discography ===== | + | |
| - | + | ||
| - | | 1992 | The Narrow Gate | | + | |
| - | + | ||
| - | ------ | + | |
| - | + | ||
| - | ==== The Narrow Gate==== | + | |
| - | + | ||
| - | 1992 Independent | + | |
| - | + | ||
| - | Shannon Lewis "The Shrew" - Lead vocals\\ | + | |
| - | Keith Maynard " | + | |
| - | Brady Liming " | + | |
| - | Paul Baker " | + | |
| - | Tony Johnson " | + | |
| - | + | ||
| - | - Down for the Count | + | |
| - | - Love Eternal | + | |
| - | - The March of the Prairie Dogs | + | |
| - | - Non-Believer | + | |
| - | + | ||
| - | ------ | + | |
masada_1.1674242415.txt.gz · Last modified: by admin
