modest_attraction
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| modest_attraction [2019/08/04 21:37] – created admin | modest_attraction [2021/07/16 21:28] (current) – admin | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| ===== Discography ===== | ===== Discography ===== | ||
| - | | 1992 | Modest Attraction | | + | | 1992 | [[https:// |
| - | | 1992 | II | | + | | 1992 | [[https:// |
| | 1992 | Get Ready | | | 1992 | Get Ready | | ||
| - | | 1993 | Blizzful Zample | | + | | 1993 | [[https:// |
| | 1994 | The Truth in Your Face | Viva Records | | | 1994 | The Truth in Your Face | Viva Records | | ||
| | 1994 | Modest Christmas | Viva Records | | | 1994 | Modest Christmas | Viva Records | | ||
| Line 28: | Line 28: | ||
| Stefan Selvander - All guitars\\ | Stefan Selvander - All guitars\\ | ||
| Simeon Liljegren - Bass, vocals\\ | Simeon Liljegren - Bass, vocals\\ | ||
| - | Mick Nordström – Drums, vocals | + | Mick Nordström – Drums, vocals, keys |
| - | - Action | + | - Action |
| - | - King of Rock ' | + | - King of Rock ' |
| - | - Get Ready | + | - Get Ready (4:27) |
| - | - Come On | + | - Come On (4:04) |
| - | - Unfailing Love | + | - Unfailing Love (3:25) |
| ------ | ------ | ||
| - | ==== II ==== | + | ==== Modest Attraction |
| 1992 Independent | 1992 Independent | ||
| Line 47: | Line 47: | ||
| Mick Nordström - Drums, vocals | Mick Nordström - Drums, vocals | ||
| - | - Be Your Child | + | - Be Your Child (2:40) |
| - | - Love Shot Me Down | + | - Love Shot Me Down (4:08) |
| - | - Calm Before the Storm | + | - Calm Before the Storm (4:47) |
| - | - Shake the World | + | - Shake the World (3:30) |
| - | - Down on My Knees | + | - Down on My Knees (4:11) |
| ------ | ------ | ||
modest_attraction.1564954674.txt.gz · Last modified: by admin
