plankeye
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| plankeye [2026/10/01 16:46] – admin | plankeye [2026/10/01 22:11] (current) – admin | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| | 1996 | Commonwealth | [[Tooth & Nail Records]] | | | 1996 | Commonwealth | [[Tooth & Nail Records]] | | ||
| | 1997 | The One and Only | [[BEC Recordings]] / [[Tooth & Nail Records]] | | | 1997 | The One and Only | [[BEC Recordings]] / [[Tooth & Nail Records]] | | ||
| - | | 1999 | Relocation | [[Tooth & Nail Records]] | | + | | 1999 | Relocation | [[BEC Recordings]] | |
| - | | 2001 | Strange Exchange | [[Tooth & Nail Records]] | | + | | 2001 | Strange Exchange | [[BEC Recordings]] | |
| - | | 2002 | Wings to Fly (compilation) | [[Tooth & Nail Records]] | | + | | 2002 | Wings to Fly (compilation) | [[BEC Recordings]] | |
| ------ | ------ | ||
| Line 120: | Line 120: | ||
| ------ | ------ | ||
| - | //(...to be continued..)// | + | ==== Relocation ==== |
| + | |||
| + | 1999 [[BEC Recordings]] | ||
| + | |||
| + | Eric Balmer - Guitar, vocals\\ | ||
| + | Luis Garcia - Bass, vocals\\ | ||
| + | |||
| + | Frank Lenz - Drums\\ | ||
| + | Burleigh Drummond - Percussion\\ | ||
| + | [[Gene Eugene]] - Piano, keyboards | ||
| + | |||
| + | - Say Now That You're Sorry (3:08) | ||
| + | - I Can't Complain (4:36) | ||
| + | - Goodbye (4:20) | ||
| + | - When It Comes (2:59) | ||
| + | - Call Me Liar (4:03) | ||
| + | - Break My Fall (4:32) | ||
| + | - Break of Dawn (4:05) | ||
| + | - Honey and Oil (3:20) | ||
| + | - You Got It (2:41) | ||
| + | - Indivisible (4:51) | ||
| + | - You are for Me (4:37) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Strange Exchange ==== | ||
| + | |||
| + | 2001 [[BEC Recordings]] (BED7444) | ||
| + | |||
| + | Eric Fielding Balmer - Guitar, vocals\\ | ||
| + | Kevin Poush - Guitar\\ | ||
| + | Luis Garcia - Bass, keyboards, vocals\\ | ||
| + | Louie Ruiz - Drums | ||
| + | |||
| + | Chris Colbert - Additional guitar\\ | ||
| + | Beth Balmer - Additional keyboards, violin\\ | ||
| + | Frank Lenz - Additional percussion | ||
| + | |||
| + | - This is (4:13) | ||
| + | - The Meaning of It All (4:29) | ||
| + | - Chemicals and Sleep (4:15) | ||
| + | - Let Me Be Near You (5:59) | ||
| + | - My Wife (1:43) | ||
| + | - By Design (4:27) | ||
| + | - Remind (4:34) | ||
| + | - Bring It Down (3:45) | ||
| + | - The Way of the Earth (4:11) | ||
| + | - My Daughter (8:00) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Wings to Fly ==== | ||
| + | |||
| + | 2002 [[BEC Recordings]] (BED39236) | ||
| + | |||
| + | - Scared of Me (5:18) | ||
| + | - Down to the Altar (3:41) | ||
| + | - Bicycle (3:40) | ||
| + | - Captain (3:32) | ||
| + | - Ladies and Gentlemen (3:03) | ||
| + | - Psalm 20 (3:19) | ||
| + | - Goodbye (new version) (4:43) | ||
| + | - Open House (3:24) | ||
| + | - B.C. (2:31) | ||
| + | - Someday (2:31) | ||
| + | - Scared (3:37) | ||
| + | - Beautiful (4:05) | ||
| + | - Who Loves You More (4:24) | ||
| + | - Playground (3:38) | ||
| + | - How Much I Don't Know (3:20) | ||
| + | - Break My Fall (4:32) | ||
| + | - Indivisible (4:53) | ||
| + | - Chemicals and Sleep (4:18) | ||
| + | - Goodbye (original version) (4:25) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Compilation Appearances ==== | ||
| + | |||
| + | //**Never Say Dinosaur**// | ||
| + | 12) All the King's Horses (5:47) | ||
| + | |||
| + | // | ||
| + | 07) Thrill Seeker (3:36) | ||
| + | |||
| + | //**Happy Christmas**// | ||
| + | 07) Away in a Manger (3:16) | ||
| + | |||
| + | //**Happy Christmas 2**// (1999 [[BEC Recordings]])\\ | ||
| + | 04) Jesu Bambino (The Infant Child) (3:7) | ||
| {{tag> | {{tag> | ||
plankeye.1790873217.txt.gz · Last modified: by admin
