preston
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| preston [2019/09/27 02:52] – created admin | preston [2021/04/24 19:49] (current) – admin | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== Discography ===== | ===== Discography ===== | ||
| + | | 1991 | Toys From Hell | Prestunes / Audio Art | | ||
| + | | 1994 | [[https:// | ||
| | 2001 | Rough Mixes of Basement Tapes 1993-2001 | | | 2001 | Rough Mixes of Basement Tapes 1993-2001 | | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Toys From Hell ==== | ||
| + | |||
| + | 1991 Prestunes / Audio Art (PAA D-101) | ||
| + | |||
| + | Dennis (Den) Preston - Vocals, twelve-string guitar, electric guitar, mandolin, bass, dulcimer, keyboards\\ | ||
| + | Mike (Bird) Preston - Vocals, acoustic guitar, electric guitar, harmonica\\ | ||
| + | Dave (Junior) Weese - Vocals, acoustic guitar, electric guitar, keyboards, bass, drum programming\\ | ||
| + | John Heald - Vocals, drums\\ | ||
| + | Jim Erdman - Electric guitar\\ | ||
| + | [[Ed Englerth]] - Bass, Drum Programming\\ | ||
| + | Andrew (Andy) Farmer - Violin\\ | ||
| + | (Pecos) Pat Kavanagh - Harmonica | ||
| + | |||
| + | - Toys From Hell (4:46) | ||
| + | - I'm the One (3:45) | ||
| + | - Rescue (2:50) | ||
| + | - Cut the Grip (2:16) | ||
| + | - Road Back to You (3:22) | ||
| + | - Exodus (4:08) | ||
| + | - Negative/ | ||
| + | - Homemovies (3:56) | ||
| + | - Troubled Times (3:49) | ||
| + | - Shaky Part One (2:01) | ||
| + | - Shaky Part Two (5:40) | ||
| + | - Soul Keeper (4:09) | ||
| + | - Living Water (3:00) | ||
| + | - Dear Lady (2:49) | ||
| + | - Lawnchairs (3:01) | ||
| + | - The Promise (3:17) | ||
| + | - Not Far Away (7:15) | ||
| + | - January Jam (4:10) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Smiler [rough mixes] ==== | ||
| + | |||
| + | 1994 Independent | ||
| + | |||
| + | Denis Preston - All vocals and instruments | ||
| + | |||
| + | - What Would You Say | ||
| + | - Short Vocals | ||
| + | - Short Heavy | ||
| + | - Smiler | ||
| + | - Talk to Me | ||
| + | - Endurance | ||
| + | - Erik's Song (Den's Version) | ||
| + | - Maybe I'm Amazed | ||
| + | - Birthday | ||
| + | - Eight Miles High | ||
| + | - Short Stuff | ||
| + | - Short Smiler | ||
| + | - Elisha' | ||
| + | - Stop | ||
| + | - Just Looking For | ||
| + | - Jungle Journey | ||
| + | - Cry | ||
| + | - They Tell You Lies | ||
| + | - How I Love You | ||
| + | - Sick | ||
| + | - Meek But Bold | ||
| + | - I Don't Get It | ||
| + | - Little Driver | ||
| + | - Noi Troba | ||
| + | - Not Easter | ||
| + | - Salvation / Sanctification (just the intro) | ||
| ------ | ------ | ||
| Line 13: | Line 84: | ||
| 2001 Independent | 2001 Independent | ||
| - | Dennis Preston - All vocals and instruments | + | Dennis Preston - All vocals and instruments\\ |
| Bird Preston - Lead vocals, lead guitar on " | Bird Preston - Lead vocals, lead guitar on " | ||
| Line 38: | Line 108: | ||
| ------ | ------ | ||
| + | |||
| + | ===== Links ===== | ||
| + | |||
| + | * [[https:// | ||
preston.1569552768.txt.gz · Last modified: by admin
