primary_censor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| primary_censor [2019/10/21 18:33] – admin | primary_censor [2020/02/07 21:56] (current) – admin | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Sometimes compared to [[Circle of Dust]], Primary Censor mixed a hardcore edge and energy with industrial. They were gaining a lot of exposure and popularity in the Texas area before getting "on the wrong track" and breaking up as a result. They were about the sign with [[R.E.X. Music]] when the band broke up. | Sometimes compared to [[Circle of Dust]], Primary Censor mixed a hardcore edge and energy with industrial. They were gaining a lot of exposure and popularity in the Texas area before getting "on the wrong track" and breaking up as a result. They were about the sign with [[R.E.X. Music]] when the band broke up. | ||
| - | Matt Wright went on to form [[Coarse]] and [[Abstain]]. Eric Shirey joined Wright in [[Coarse]], and was also a part of [[The Bumpus Hounds]] before joining Primary Censor. | + | Eric Shirey was a member of [[The Bumpus Hounds]] before joining Primary Censor, |
| - | Eric Shirey | + | Matt Wright |
| - | Matt Wright | + | |
| - | Stuart Lillard - Drums | + | |
| ===== Discography ===== | ===== Discography ===== | ||
| Line 16: | Line 14: | ||
| | 1993 | Primary Censor | | | 1993 | Primary Censor | | ||
| | 1994 | Festering Wound | | | 1994 | Festering Wound | | ||
| + | | 1994 | Orphic | | ||
| ------ | ------ | ||
| Line 22: | Line 21: | ||
| 1993 Independent | 1993 Independent | ||
| + | |||
| + | Eric Shirley – Vocals\\ | ||
| + | Matt Wright - Guitar, programming\\ | ||
| + | Chris Spoonts - Bass, programming\\ | ||
| + | Stuart Lillard - Drums | ||
| - Intro | - Intro | ||
| Line 35: | Line 39: | ||
| 1994 Independent | 1994 Independent | ||
| + | |||
| + | Eric Shirley – Vocals\\ | ||
| + | Matt Wright - Guitar, programming\\ | ||
| + | Chris Spoonts - Bass, programming\\ | ||
| + | Stuart Lillard - Drums | ||
| - Judgmental | - Judgmental | ||
| Line 40: | Line 49: | ||
| - False | - False | ||
| - Splinter | - Splinter | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Orphic ==== | ||
| + | |||
| + | 1994 Independent | ||
| + | |||
| + | Eric Shirley – Vocals\\ | ||
| + | Matt Wright - Guitar, programming\\ | ||
| + | Chris Spoonts - Bass, programming\\ | ||
| + | Jay Vollentine - Programming\\ | ||
| + | Mark Dufour - Drums | ||
| + | |||
| + | - Arsen | ||
| + | - See | ||
| + | - Silence | ||
| ------ | ------ | ||
primary_censor.1571682821.txt.gz · Last modified: by admin
