punkture
Differences
This shows you the differences between two versions of the page.
| punkture [2019/10/31 14:07] – created admin | punkture [2025/06/19 14:56] (current) – admin | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| | 199? | Fish and Chips | | | 199? | Fish and Chips | | ||
| + | | 1996 | Punkture | Onefoot Records | | ||
| | 1997 | Demonstration No. 3 | | | 1997 | Demonstration No. 3 | | ||
| Line 16: | Line 17: | ||
| From an old [[Boot to Head Records]] catalog: " | From an old [[Boot to Head Records]] catalog: " | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Punkture ==== | ||
| + | |||
| + | 1996 Onefoot Records (OFR-20001) | ||
| + | |||
| + | Nic Tse - Guitar, vocals\\ | ||
| + | (others?) | ||
| + | |||
| + | - Intro (1:04) | ||
| + | - Two Faced (2:06) | ||
| + | - Still Thick (2:21) | ||
| + | - Painted Pictures (3:51) | ||
| + | - What Do You Think (2:51) | ||
| + | - Mixed Feelings (3:18) | ||
| + | - Skin Deep (2:20) | ||
| + | - Mrs Wong (2:35) | ||
| + | - Light Blue Overalls (2:00) | ||
| + | - Lonely Days (2:42) | ||
| + | - Go Away (1:36) | ||
| + | - Unhappy (2:17) | ||
| + | - Ballad of JC (2:17) | ||
| + | - Stuck (2:44) | ||
| + | - Perfect Ending (2:11) | ||
| + | - Auntie Pop (3:34) | ||
| + | - After All (1:17) | ||
| ------ | ------ | ||
| Line 31: | Line 59: | ||
| ------ | ------ | ||
| + | |||
| + | {{tag> | ||
| + | |||
punkture.1572530871.txt.gz · Last modified: by admin
