rev_seven
Differences
This shows you the differences between two versions of the page.
| rev_seven [2018/12/14 02:22] – created admin | rev_seven [2018/12/14 02:36] (current) – admin | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ===== Discography ===== | ===== Discography ===== | ||
| - | | 1991 | The Unveiling | | + | | 1991 | [[https:// |
| + | | 1994 | Hell and Back | | ||
| + | | 1998 | Seven Years of Good Luck | | ||
| + | | 1999 | 747 | | ||
| + | | 2007 | Heavy Laden Vol. 1 | Watergrave Records | | ||
| + | | 2007 | Heavy Laden Vol. 2 | Watergrave Records | | ||
| + | | 2017 | Heaven | Wrenchen Menchen Music | | ||
| ------ | ------ | ||
| Line 13: | Line 19: | ||
| 1991 Independent | 1991 Independent | ||
| + | |||
| + | Bill Menchen – Vocals\\ | ||
| + | Bruce Menchen – Guitar\\ | ||
| + | Ray Kilsdonk – Bass\\ | ||
| + | Tim Palmtier – Drums | ||
| - Kingdom Come | - Kingdom Come | ||
| Line 24: | Line 35: | ||
| - Kiss the Son | - Kiss the Son | ||
| - Time Runs Out | - Time Runs Out | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Hell and Back ==== | ||
| + | |||
| + | 1994 Independent | ||
| + | |||
| + | - White Horse Man (2:48) | ||
| + | - Sabbath Breaker (3:23) | ||
| + | - In His Hands (2:25) | ||
| + | - Powers and Authorities (3:06) | ||
| + | - Seven Thunders (3:19) | ||
| + | - Tonight (3:04) | ||
| + | - Fire (2:19) | ||
| + | - No Return (3:24) | ||
| + | - Dead Right Now (2:49) | ||
| + | - Gotta Get Back (2:32) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Seven Years of Good Luck ==== | ||
| + | |||
| + | 1998 Independent | ||
| + | |||
| + | - John | ||
| + | - Machines | ||
| + | - Halo | ||
| + | - Shotgun Blast | ||
| + | - The King of Rock and Roll | ||
| + | - No Tomorrow | ||
| + | - Serpiente | ||
| + | - Tell | ||
| + | - The Day that He Died | ||
| + | - In Harms Way | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== 747 ==== | ||
| + | |||
| + | 1999 Independent | ||
| + | |||
| + | - Flyin' | ||
| + | - Love | ||
| + | - Drinkin' | ||
| + | - He Made Me | ||
| + | - Born a Sinner | ||
| + | - Brain | ||
| + | - Know Compromise | ||
| + | - Sweet and Sour | ||
| + | - Desert | ||
| + | - Twenty Twenty Five | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Heaven ==== | ||
| + | |||
| + | 2017 Wrenchen Menchen Music | ||
| + | |||
| + | Bill Menchen - Vocals, guitars\\ | ||
| + | Robert Sweet - Drums | ||
| + | |||
| + | - 2025 (2:50) | ||
| + | - Cast Down Crowns (3:29) | ||
| + | - Father of Lights (2:29) | ||
| + | - Fire (2:27) | ||
| + | - Harm's Way (2:44) | ||
| + | - Love (2:45) | ||
| + | - Power & Authority (3:09) | ||
| + | - Sabbath Breaker (3:37) | ||
| + | - Sweet and Sour (3:07) | ||
| + | - Tell (4:14) | ||
| + | - Tomorrow (3:00) | ||
| + | - Who is to Come (3:14) | ||
| ------ | ------ | ||
rev_seven.1544754137.txt.gz · Last modified: by admin
