saint_attack
Differences
This shows you the differences between two versions of the page.
| saint_attack [2019/01/04 01:43] – created admin | saint_attack [2022/10/05 02:56] (current) – admin | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Melodic Heavy Metal\\ | Melodic Heavy Metal\\ | ||
| - | Germany | + | Bruchsal, Baden-Württemberg, |
| + | |||
| + | Frank Schepp would go on to front [[Chryztyne]]. | ||
| ===== Discography ===== | ===== Discography ===== | ||
| - | | 1989 | The First | | + | | 1989 | [[https:// |
| + | | 1990 | First Watch | | ||
| ------ | ------ | ||
| Line 13: | Line 16: | ||
| 1989 Independent | 1989 Independent | ||
| + | |||
| + | Frank Schepp - Vocals\\ | ||
| + | Walter Moch - Guitars\\ | ||
| + | Gerhard Schlinck - Guitars\\ | ||
| + | Uwe Uher - Bass\\ | ||
| + | Ralf Rumpf - Drums | ||
| - Co’mon | - Co’mon | ||
| Line 18: | Line 27: | ||
| - Mama Doesn' | - Mama Doesn' | ||
| - Pleasure' | - Pleasure' | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== First Watch ==== | ||
| + | |||
| + | 1990 Independent | ||
| ------ | ------ | ||
saint_attack.1546566231.txt.gz · Last modified: by admin
