say-so
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| say-so [2018/06/22 12:16] – admin | say-so [2025/07/02 19:38] (current) – admin | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Nashville, Tennessee, USA | Nashville, Tennessee, USA | ||
| - | ===== Discography: | + | Married couple that started off performing as Jim and Kim Thomas in Ambler, Pennsylvania. By 1986, they had moved to Nashville and started using the band name Say-So. |
| - | | 1988 | [[https:// | + | ===== Discography ===== |
| - | | 1997 | [[https:// | + | |
| - | | 1999 | [[https:// | + | | 1984 | Jim and Kim Thomas | [[https:// |
| + | | 1986 | Say-So | [[https:// | ||
| + | | 1988 | Say-So | ||
| + | | 1991 | Say-So | [[https:// | ||
| + | | 1992 | Say-So | [[https:// | ||
| + | | 1994 | Say-So | Laugh, Cry, Play | | ||
| + | | 1997 | Say-So | ||
| + | | 1999 | Say-So | ||
| + | | 19?? | Say-So | Caught in the Land of Time | | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Run for the Reason ==== | ||
| + | |||
| + | 1984 Eastern Edge Records (EER002) | ||
| + | |||
| + | Jim Thomas - Lead vocals, background vocals\\ | ||
| + | Kim Thomas - Lead vocals, background vocals\\ | ||
| + | John Harrelson - Guitars\\ | ||
| + | Curtis Dowd, Jr. - Synthesizers, | ||
| + | Randy Cantor - Synthesizers\\ | ||
| + | Glenn Barratt - Rhodes, percussion, background vocals\\ | ||
| + | Jack Faulkner - Bass\\ | ||
| + | Jim Salamone - Drums, Linn drum\\ | ||
| + | Chris McHugh - Drums | ||
| + | |||
| + | - Run for the Reason | ||
| + | - Breakthrough | ||
| + | - Somehow | ||
| + | - Made a Change | ||
| + | - Straight From the Heart | ||
| + | - Christmas This Year | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Say-So ==== | ||
| + | |||
| + | 1986 Independent | ||
| + | |||
| + | - Fire Song | ||
| + | - Celebration Waiting | ||
| + | - Strengthening My Grip | ||
| + | - Say-So | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== You Lift Me Up ==== | ||
| + | |||
| + | 1988 Independent | ||
| + | |||
| + | Kim Thomas – Lead vocals, acoustic guitar, background vocals\\ | ||
| + | Jim Thomas – Keyboards, drum programming, | ||
| + | Dave Perkins – Acoustic & electric guitars\\ | ||
| + | Jerry McPherson – Acoustic & electric guitars\\ | ||
| + | Mark Baldwin – Acoustic & electric guitars\\ | ||
| + | Rick Cua – Bass guitar | ||
| + | |||
| + | - You Lift Me Up | ||
| + | - Refuge | ||
| + | - Just as I am | ||
| + | - Hokey-Pokey | ||
| + | - Calling My Name | ||
| + | - Carry On | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Say-So ==== | ||
| + | |||
| + | 1991 Independent | ||
| + | |||
| + | Kim Thomas – Lead vocals, backing vocals, autoharp, acoustic guitar\\ | ||
| + | Jim Thomas – Acoustic guitar, backing vocals, keyboard programming | ||
| + | |||
| + | Matt Pierson – Bass\\ | ||
| + | Bobby Blazier – Drums, percussion\\ | ||
| + | Jerry McPherson – Electric guitars\\ | ||
| + | Michael Joyce – Bass\\ | ||
| + | Time Marsh – Drums\\ | ||
| + | John Hammond – Drums\\ | ||
| + | Bill Cuomo – Keyboards | ||
| + | |||
| + | - Big World | ||
| + | - Time | ||
| + | - On Holiday | ||
| + | - Hey You | ||
| + | - Moon Keep Shining | ||
| + | - Something Between Us | ||
| + | - What About Us | ||
| + | - Carry On | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Wonderful World ==== | ||
| + | |||
| + | 1992 Independent | ||
| + | |||
| + | Kim Thomas – Lead vocals, backing vocals, autoharp\\ | ||
| + | Jim Thomas – Electric guitars, acoustic guitars, autoharp, backing vocals, keyboards, drum programming\\ | ||
| + | |||
| + | Matt Pierson - Bass\\ | ||
| + | Chris Rodriguez - Additional background vocals\\ | ||
| + | Lisa Rodriguez - Additional background vocals\\ | ||
| + | Russ Long - Additional drum programming | ||
| + | |||
| + | Produced by Say-So | ||
| + | |||
| + | - Wonderful World | ||
| + | - Taken by the Moment | ||
| + | - Love is a Word | ||
| + | - Camella Sings | ||
| + | - Mercy Me | ||
| + | - Waiting for You | ||
| + | - Monday' | ||
| + | - Beyond the World | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Laugh, Cry, Play ==== | ||
| + | |||
| + | 1994 Independent | ||
| + | |||
| + | - Hurry Jane | ||
| + | - Water & Blood | ||
| + | - Souvenirs | ||
| + | - Fingerprint | ||
| + | - Mary Be Merry | ||
| + | - Let It Be Love | ||
| + | - Calling My Name | ||
| + | - More | ||
| + | - At 13 | ||
| + | - Wonderful World | ||
| + | - Mercy Me | ||
| + | - Waiting For You | ||
| + | - Something Between Us | ||
| + | - Hokey Pokey | ||
| + | - Vincent | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Say-So ==== | ||
| + | |||
| + | 1997 Organic Records (ORCD-9709) | ||
| + | |||
| + | - Mercy Me | ||
| + | - Wonderful World | ||
| + | - Water & Blood | ||
| + | - More | ||
| + | - Drink The Water From My Hand | ||
| + | - Stand By Me | ||
| + | - Better | ||
| + | - Mary Be Merry | ||
| + | - Calling My Name | ||
| + | - Let It Be Love | ||
| + | - Everybody Please Join Hands | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Still Waters ==== | ||
| + | |||
| + | 1999 Organic Records (ORCD-9909) | ||
| + | |||
| + | - Perfect Love | ||
| + | - Remains Of The Day | ||
| + | - Still Waters | ||
| + | - Because You Loved Me | ||
| + | - Talking Stones | ||
| + | - In Between | ||
| + | - Jobs Mile | ||
| + | - We Believe (Poem) | ||
| + | - Souvenirs | ||
| + | - How Could We Know | ||
| + | - Carry On | ||
| + | - Comfort (Poem) | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Caught in the Land of Time ==== | ||
| + | |||
| + | (can't find any details about this release) | ||
| + | |||
| + | ------ | ||
say-so.1529669774.txt.gz · Last modified: by admin
