scapegoat
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| scapegoat [2018/06/27 23:02] – created admin | scapegoat [2020/01/13 04:53] (current) – admin | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Scottsdale, Arizona, USA | Scottsdale, Arizona, USA | ||
| - | ===== Discography: ===== | + | ===== Discography ===== |
| - | | 1992 | [[Love to You My Flower]] | | + | | 199? | Demo | |
| - | | 2013 | [[89 to 94]] | | + | | 1992 | [[https:// |
| + | | 2013 | 89 to 94 | | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Demo ==== | ||
| + | |||
| + | 199? Independent | ||
| + | |||
| + | - Bandanna | ||
| + | - Be Your Own Person | ||
| + | - The System | ||
| + | - Wham | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Love to You My Flower ==== | ||
| + | |||
| + | 1992 Independent | ||
| + | |||
| + | Daniel Varela – Vocals, guitars\\ | ||
| + | Rick Ornelas – Bass, backing vocals\\ | ||
| + | T.J. Johnson – Drums, backing vocals, keyboards | ||
| + | |||
| + | - Words | ||
| + | - Fills Me Like No Other | ||
| + | - Love to You My Flower | ||
| + | - A.W.O.L. | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== 89 to 94 ==== | ||
| + | |||
| + | 2013 Independent | ||
| + | |||
| + | - A.W.O.L. | ||
| + | - Can't Hear so Well | ||
| + | - Fills Me Like No Other | ||
| + | - Flower | ||
| + | - Ugly | ||
| + | - Vision | ||
| + | - Wake Me | ||
| + | - Wham | ||
| + | - What's Your Answer | ||
| + | - Words | ||
| + | |||
| + | ------ | ||
| + | |||
| + | ==== Compilation Appearances ==== | ||
| + | |||
| + | // | ||
| + | 11) The System (3:17) | ||
| + | |||
| + | ------ | ||
scapegoat.1530140574.txt.gz · Last modified: by admin
