sfc
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| sfc [2023/07/12 21:11] – created admin | sfc [2025/01/16 20:17] (current) – admin | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ===== Discography ===== | ===== Discography ===== | ||
| - | | 1988 | Soldiers For Christ | Fully Armed | | + | | 1988 | Soldiers For Christ |
| | 1989 | SFC | Listen Up | [[Broken Records]] | | | 1989 | SFC | Listen Up | [[Broken Records]] | | ||
| | 1990 | SFC | A Saved Man (In the Jungle) | [[Broken Records]] | | | 1990 | SFC | A Saved Man (In the Jungle) | [[Broken Records]] | | ||
| Line 17: | Line 17: | ||
| 1988 Independent | 1988 Independent | ||
| + | |||
| + | Super C, QP, and DJ Dove | ||
| + | |||
| + | Jimmy Robinson - Lead guitar, music for "You Are Worthy" | ||
| + | Chris Rodriquez (Unity III) - Singer on "Slow Jam" | ||
| - Listen Up | - Listen Up | ||
| Line 70: | Line 75: | ||
| ----- | ----- | ||
| + | |||
| + | ==== Compilation Appearances ==== | ||
| + | |||
| + | // | ||
| + | 03) It's Me (3:54) | ||
| + | |||
| + | ------ | ||
sfc.1689196304.txt.gz · Last modified: by admin
