tanzen
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| tanzen [2019/03/02 03:37] – admin | tanzen [2019/03/17 03:22] (current) – admin | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| 1988 JLT Records (8601C)\\ | 1988 JLT Records (8601C)\\ | ||
| 2018 Steelheart Memories (SMM 1853) | 2018 Steelheart Memories (SMM 1853) | ||
| + | |||
| + | Mitch Taylor - Lead vocals, bass\\ | ||
| + | Pete Palazzolo - Guitar\\ | ||
| + | Chuck Lambrick - Guitar\\ | ||
| + | Mike Andreazzi - Keyboards\\ | ||
| + | Jim Bonventre - Drums, percussion | ||
| - Games Girls Play | - Games Girls Play | ||
tanzen.1551497832.txt.gz · Last modified: by admin
