new_wine
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| new_wine [2019/08/13 13:37] – created admin | new_wine [2025/04/14 15:06] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== New Wine ====== | ====== New Wine ====== | ||
| - | AOR Pop | + | AOR Pop\\ |
| + | Oklahoma City, Oklahoma, USA | ||
| " | " | ||
| Line 7: | Line 8: | ||
| ===== Discography ===== | ===== Discography ===== | ||
| - | | 1986 | Cartunes | Winepress Records | | + | | 1986 | [[https:// |
| ------ | ------ | ||
| Line 14: | Line 15: | ||
| 1986 Winepress Records | 1986 Winepress Records | ||
| + | |||
| + | Timothy J. Haynes - Lead vocals, BGV, keyboards\\ | ||
| + | Kristi Haynes-McIntyre - Lead vocals, BGV, keyboards\\ | ||
| + | Douglas W. Haynes - Bass, BGV\\ | ||
| + | Michael McIntyre - Guitar, BGV\\ | ||
| + | Rich Martin - Drums\\ | ||
| + | |||
| + | Smitty Price - Keyboards\\ | ||
| + | Marty Walsh - Guitar\\ | ||
| + | Dave Coy - Bass\\ | ||
| + | Dennis Holt and the Boptron - Drums | ||
| - Open My Eyes (4:26) | - Open My Eyes (4:26) | ||
new_wine.1565703468.txt.gz · Last modified: by admin
