rain
Differences
This shows you the differences between two versions of the page.
| rain [2019/11/01 01:50] – created admin | rain [2020/02/05 20:38] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Rain ====== | ====== Rain ====== | ||
| - | AOR | + | Progressive Rock\\ |
| + | Phoenix, Arizona, USA | ||
| ===== Discography ===== | ===== Discography ===== | ||
| - | | 1991 | Sing to the Lord | | + | | 1991 | Sing to the Lord | Stormy Weather Records |
| ------ | ------ | ||
| Line 11: | Line 12: | ||
| ==== Sing to the Lord ==== | ==== Sing to the Lord ==== | ||
| - | 1991 Independent | + | 1991 Stormy Weather Records |
| + | |||
| + | Cinthia Hiett - Vocals, additional keyboards\\ | ||
| + | Jonathan Moore - Electric guitars, acoustic guitars, vocals\\ | ||
| + | John Starkey - Keyboards, vocals, additional guitars\\ | ||
| + | Eddie Cook - Bass, additional vocals\\ | ||
| + | John Ralston - Drums | ||
| - The Revelation " | - The Revelation " | ||
rain.1572573059.txt.gz · Last modified: by admin
